| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Gisborne Park | NEW ZEA | 1 | 5 | 456 | 227.74 | 455.53 | 228.5 | 456.24 | -0.24 |
| Gisborne Park | NEW ZEA | 2 | 3 | 155 | 0 | 154.73 | 154.73 | 154.73 | 0.27 |
| Gisborne Park | NEW ZEA | 3 | 4 | 366 | 250.48 | 365.74 | 116.41 | 366.89 | -0.89 |
| Gisborne Park | NEW ZEA | 4 | 4 | 364 | 250.34 | 364.38 | 114.33 | 364.67 | -0.67 |
| Gisborne Park | NEW ZEA | 5 | 3 | 140 | 0 | 140.44 | 140.44 | 140.44 | -0.44 |
| Gisborne Park | NEW ZEA | 6 | 4 | 382 | 249.56 | 381.77 | 132.31 | 381.87 | 0.13 |
| Gisborne Park | NEW ZEA | 7 | 3 | 165 | 0 | 165.05 | 165.05 | 165.05 | -0.05 |
| Gisborne Park | NEW ZEA | 8 | 5 | 455 | 226.94 | 445.77 | 227.92 | 454.86 | 0.14 |
| Gisborne Park | NEW ZEA | 9 | 5 | 436 | 217.7 | 431.44 | 218.03 | 435.73 | 0.27 |
| Gisborne Park | NEW ZEA | 10 | 4 | 378 | 250 | 376.81 | 127.54 | 377.54 | 0.46 |
| Gisborne Park | NEW ZEA | 11 | 4 | 340 | 239.77 | 339.22 | 99.66 | 339.43 | 0.57 |
| Gisborne Park | NEW ZEA | 12 | 4 | 314 | 224.18 | 313.65 | 89.64 | 313.82 | 0.18 |
| Gisborne Park | NEW ZEA | 13 | 5 | 482 | 240.87 | 480.12 | 240.77 | 481.64 | 0.36 |
| Gisborne Park | NEW ZEA | 14 | 3 | 112 | 0 | 112.21 | 112.21 | 112.21 | -0.21 |
| Gisborne Park | NEW ZEA | 15 | 4 | 336 | 224.91 | 335.42 | 110.51 | 335.42 | 0.58 |
| Gisborne Park | NEW ZEA | 16 | 4 | 310 | 224.68 | 302.5 | 84.64 | 309.32 | 0.68 |
| Gisborne Park | NEW ZEA | 17 | 4 | 326 | 224.29 | 320.09 | 101.95 | 326.24 | -0.24 |
| Gisborne Park | NEW ZEA | 18 | 4 | 315 | 225.34 | 312.01 | 90.2 | 315.54 | -0.54 |
https://static.golftraxx.com/screenshots/30622/Gisborne Park-NEW ZEA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/30622/Gisborne Park-NEW ZEA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/30622/Gisborne Park-NEW ZEA-fulllayout_coursemap.png