| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Golf Blue Green Pléneuf-Val-André | 22370FR | 1 | 5 | 445 | 222.09 | 421.44 | 222.93 | 445.02 | -0.02 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 2 | 4 | 400 | 250.45 | 395.73 | 149.94 | 400.39 | -0.39 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 3 | 3 | 183 | 0 | 182.59 | 182.59 | 182.59 | 0.41 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 4 | 4 | 325 | 230.04 | 323.86 | 94.58 | 324.62 | 0.38 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 5 | 4 | 346 | 250.25 | 346.09 | 95.91 | 346.16 | -0.16 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 6 | 4 | 383 | 249.81 | 373.65 | 133.25 | 383.06 | -0.06 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 7 | 5 | 465 | 232.04 | 462.83 | 232.97 | 465.01 | -0.01 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 8 | 3 | 146 | 0 | 146.33 | 146.33 | 146.33 | -0.33 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 9 | 4 | 371 | 250.12 | 363.68 | 121.32 | 371.44 | -0.44 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 10 | 4 | 289 | 238.57 | 286.34 | 50.46 | 289.03 | -0.03 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 11 | 5 | 478 | 239.02 | 467.47 | 238.91 | 477.93 | 0.07 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 12 | 4 | 379 | 249.16 | 368.86 | 125.3 | 374.46 | 4.54 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 13 | 3 | 149 | 0 | 148.92 | 148.92 | 148.92 | 0.08 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 14 | 5 | 446 | 223.1 | 434.86 | 222.68 | 445.78 | 0.22 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 15 | 3 | 108 | 0 | 108.49 | 108.49 | 108.49 | -0.49 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 16 | 4 | 348 | 249.82 | 347.59 | 97.79 | 347.61 | 0.39 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 17 | 4 | 358 | 249.55 | 334.97 | 107.57 | 357.12 | 0.88 |
| Golf Blue Green Pléneuf-Val-André | 22370FR | 18 | 4 | 359 | 249.53 | 353.85 | 109.18 | 358.71 | 0.29 |
https://static.golftraxx.com/screenshots/38764/Golf Blue Green Pléneuf-Val-André-22370FR-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/38764/Golf Blue Green Pléneuf-Val-André-22370FR-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/38764/Golf Blue Green Pléneuf-Val-André-22370FR-fulllayout_coursemap.png