| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Golf Club GolfRange Dortmund | 44143GE | 1 | 4 | 248 | 200.1 | 246.17 | 47.51 | 247.61 | 0.39 |
| Golf Club GolfRange Dortmund | 44143GE | 2 | 3 | 161 | 0.23 | 160.63 | 160.75 | 160.98 | 0.02 |
| Golf Club GolfRange Dortmund | 44143GE | 3 | 4 | 213 | 180.06 | 212.38 | 33.13 | 213.19 | -0.19 |
| Golf Club GolfRange Dortmund | 44143GE | 4 | 3 | 118 | 0.11 | 117.81 | 117.83 | 117.94 | 0.06 |
| Golf Club GolfRange Dortmund | 44143GE | 5 | 3 | 151 | 0.07 | 150.77 | 150.81 | 150.88 | 0.12 |
| Golf Club GolfRange Dortmund | 44143GE | 6 | 4 | 266 | 259.68 | 309.45 | 50.01 | 309.69 | -43.69 |
| Golf Club GolfRange Dortmund | 44143GE | 7 | 3 | 160 | 0 | 159.94 | 159.94 | 159.94 | 0.06 |
| Golf Club GolfRange Dortmund | 44143GE | 8 | 3 | 91 | 0 | 91.46 | 91.46 | 91.46 | -0.46 |
| Golf Club GolfRange Dortmund | 44143GE | 9 | 5 | 436 | 217.52 | 435.57 | 218.06 | 435.58 | 0.42 |
https://static.golftraxx.com/screenshots/41677/Golf Club GolfRange Dortmund-44143GE-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/41677/Golf Club GolfRange Dortmund-44143GE-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/41677/Golf Club GolfRange Dortmund-44143GE-fulllayout_coursemap.png