| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Golf Park Plzen | CZECH | 1 | 4 | 312 | 231.85 | 308.49 | 79.66 | 311.51 | 0.49 |
| Golf Park Plzen | CZECH | 2 | 4 | 320 | 269.85 | 319.77 | 50.12 | 319.97 | 0.03 |
| Golf Park Plzen | CZECH | 3 | 5 | 491 | 245.25 | 467.58 | 245.64 | 490.89 | 0.11 |
| Golf Park Plzen | CZECH | 4 | 3 | 122 | 0 | 122.09 | 122.09 | 122.09 | -0.09 |
| Golf Park Plzen | CZECH | 5 | 4 | 383 | 249.9 | 373.79 | 132.75 | 382.65 | 0.35 |
| Golf Park Plzen | CZECH | 6 | 4 | 266 | 215.61 | 263.76 | 50.49 | 266.1 | -0.1 |
| Golf Park Plzen | CZECH | 7 | 3 | 92 | 0 | 92.16 | 92.16 | 92.16 | -0.16 |
| Golf Park Plzen | CZECH | 8 | 4 | 369 | 250.06 | 352.32 | 118.92 | 368.98 | 0.02 |
| Golf Park Plzen | CZECH | 9 | 5 | 452 | 250.31 | 446.13 | 201.9 | 452.21 | -0.21 |
| Golf Park Plzen | CZECH | 10 | 5 | 514 | 257.24 | 456.68 | 256.55 | 513.79 | 0.21 |
| Golf Park Plzen | CZECH | 11 | 3 | 108 | 0.15 | 107.52 | 107.62 | 107.77 | 0.23 |
| Golf Park Plzen | CZECH | 12 | 4 | 331 | 250.39 | 311.93 | 80.59 | 330.98 | 0.02 |
| Golf Park Plzen | CZECH | 13 | 3 | 161 | 0 | 160.98 | 160.98 | 160.98 | 0.02 |
| Golf Park Plzen | CZECH | 14 | 5 | 444 | 250.21 | 438.26 | 193.84 | 444.05 | -0.05 |
| Golf Park Plzen | CZECH | 15 | 3 | 180 | 0 | 180.08 | 180.08 | 180.08 | -0.08 |
| Golf Park Plzen | CZECH | 16 | 4 | 329 | 249.16 | 326.26 | 80 | 329.16 | -0.16 |
| Golf Park Plzen | CZECH | 17 | 4 | 380 | 249.93 | 379.39 | 129.6 | 379.53 | 0.47 |
| Golf Park Plzen | CZECH | 18 | 4 | 346 | 249.77 | 342.06 | 95.99 | 345.76 | 0.24 |
https://static.golftraxx.com/screenshots/44628/Golf Park Plzen-CZECH-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/44628/Golf Park Plzen-CZECH-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/44628/Golf Park Plzen-CZECH-fulllayout_coursemap.png