| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Golf Sant Joan | 08191ES | 1 | 4 | 374 | 250.23 | 368.41 | 124.2 | 374.43 | -0.43 |
| Golf Sant Joan | 08191ES | 2 | 3 | 180 | 0 | 180.33 | 180.33 | 180.33 | -0.33 |
| Golf Sant Joan | 08191ES | 3 | 5 | 458 | 228.83 | 457.69 | 228.89 | 457.72 | 0.28 |
| Golf Sant Joan | 08191ES | 4 | 3 | 153 | 0.28 | 153.16 | 152.89 | 153.17 | -0.17 |
| Golf Sant Joan | 08191ES | 5 | 5 | 542 | 270.96 | 541.39 | 270.94 | 541.9 | 0.1 |
| Golf Sant Joan | 08191ES | 6 | 5 | 462 | 231.03 | 455.33 | 231 | 462.03 | -0.03 |
| Golf Sant Joan | 08191ES | 7 | 4 | 285 | 234.98 | 272.32 | 49.94 | 284.92 | 0.08 |
| Golf Sant Joan | 08191ES | 8 | 4 | 269 | 219.29 | 266.85 | 50.07 | 269.36 | -0.36 |
| Golf Sant Joan | 08191ES | 9 | 3 | 143 | 0 | 143.22 | 143.22 | 143.22 | -0.22 |
| Golf Sant Joan | 08191ES | 10 | 4 | 369 | 250.43 | 342.49 | 119.41 | 369.84 | -0.84 |
| Golf Sant Joan | 08191ES | 11 | 4 | 345 | 246.82 | 344.82 | 98.2 | 345.02 | -0.02 |
| Golf Sant Joan | 08191ES | 12 | 4 | 337 | 242.88 | 335.67 | 93.6 | 336.48 | 0.52 |
| Golf Sant Joan | 08191ES | 13 | 4 | 378 | 250.35 | 364.48 | 128.38 | 378.73 | -0.73 |
| Golf Sant Joan | 08191ES | 14 | 4 | 400 | 200.27 | 390.57 | 200.26 | 400.53 | -0.53 |
| Golf Sant Joan | 08191ES | 15 | 5 | 418 | 212.01 | 419.73 | 209.1 | 421.11 | -3.11 |
| Golf Sant Joan | 08191ES | 16 | 3 | 176 | 0 | 175.97 | 175.97 | 175.97 | 0.03 |
| Golf Sant Joan | 08191ES | 17 | 5 | 423 | 212.04 | 409.6 | 211.28 | 423.32 | -0.32 |
| Golf Sant Joan | 08191ES | 18 | 3 | 133 | 0 | 132.9 | 132.9 | 132.9 | 0.1 |
https://static.golftraxx.com/screenshots/42877/Golf Sant Joan-08191ES-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/42877/Golf Sant Joan-08191ES-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/42877/Golf Sant Joan-08191ES-fulllayout_coursemap.png