| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Golf de Limere | 45160FR | 1 | 4 | 376 | 250.19 | 359.02 | 125.79 | 375.98 | 0.02 |
| Golf de Limere | 45160FR | 2 | 3 | 188 | 0.11 | 187.54 | 187.6 | 187.71 | 0.29 |
| Golf de Limere | 45160FR | 3 | 5 | 469 | 235.05 | 455.04 | 234.31 | 469.36 | -0.36 |
| Golf de Limere | 45160FR | 4 | 4 | 378 | 249.64 | 365.6 | 127.5 | 377.14 | 0.86 |
| Golf de Limere | 45160FR | 5 | 4 | 373 | 250.14 | 353.98 | 122.02 | 372.16 | 0.84 |
| Golf de Limere | 45160FR | 6 | 5 | 537 | 269.44 | 493.12 | 267.88 | 537.32 | -0.32 |
| Golf de Limere | 45160FR | 7 | 3 | 159 | 0 | 159.05 | 159.05 | 159.05 | -0.05 |
| Golf de Limere | 45160FR | 8 | 4 | 361 | 249.9 | 351.8 | 110.8 | 360.7 | 0.3 |
| Golf de Limere | 45160FR | 9 | 4 | 358 | 249.51 | 339.21 | 108.01 | 357.52 | 0.48 |
| Golf de Limere | 45160FR | 10 | 4 | 325 | 245.37 | 316.59 | 80.05 | 325.42 | -0.42 |
| Golf de Limere | 45160FR | 11 | 5 | 475 | 236.79 | 462.13 | 237.71 | 474.5 | 0.5 |
| Golf de Limere | 45160FR | 12 | 3 | 188 | 0 | 187.76 | 187.76 | 187.76 | 0.24 |
| Golf de Limere | 45160FR | 13 | 5 | 465 | 233.3 | 438.38 | 232.38 | 465.68 | -0.68 |
| Golf de Limere | 45160FR | 14 | 4 | 300 | 224.69 | 291.26 | 74.68 | 299.37 | 0.63 |
| Golf de Limere | 45160FR | 15 | 4 | 374 | 249.71 | 371.66 | 124.45 | 374.16 | -0.16 |
| Golf de Limere | 45160FR | 16 | 3 | 150 | 0 | 149.85 | 149.85 | 149.85 | 0.15 |
| Golf de Limere | 45160FR | 17 | 4 | 389 | 249.68 | 378.89 | 139.16 | 388.84 | 0.16 |
| Golf de Limere | 45160FR | 18 | 4 | 326 | 238.27 | 309.18 | 88.08 | 326.35 | -0.35 |
https://static.golftraxx.com/screenshots/39071/Golf de Limere-45160FR-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/39071/Golf de Limere-45160FR-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/39071/Golf de Limere-45160FR-fulllayout_coursemap.png