| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Golf de Riom | 63200FR | 1 | 3 | 98 | 0 | 98.09 | 98.09 | 98.09 | -0.09 |
| Golf de Riom | 63200FR | 2 | 3 | 107 | 0 | 107.17 | 107.17 | 107.17 | -0.17 |
| Golf de Riom | 63200FR | 3 | 3 | 125 | 0.23 | 125.42 | 125.3 | 125.53 | -0.53 |
| Golf de Riom | 63200FR | 4 | 3 | 115 | 0.16 | 115.09 | 115.04 | 115.2 | -0.2 |
| Golf de Riom | 63200FR | 5 | 3 | 76 | 0 | 76.34 | 76.34 | 76.34 | -0.34 |
| Golf de Riom | 63200FR | 6 | 3 | 67 | 0 | 66.84 | 66.84 | 66.84 | 0.16 |
| Golf de Riom | 63200FR | 7 | 3 | 80 | 0 | 79.94 | 79.94 | 79.94 | 0.06 |
| Golf de Riom | 63200FR | 8 | 3 | 96 | 0.23 | 95.89 | 96.06 | 96.29 | -0.29 |
| Golf de Riom | 63200FR | 9 | 3 | 103 | 0.11 | 103.24 | 103.21 | 103.32 | -0.32 |
| Golf de Riom | 63200FR | 10 | 3 | 89 | 0 | 89.21 | 89.21 | 89.21 | -0.21 |
| Golf de Riom | 63200FR | 11 | 3 | 122 | 0 | 121.89 | 121.89 | 121.89 | 0.11 |
| Golf de Riom | 63200FR | 12 | 3 | 123 | 0.36 | 123.63 | 123.28 | 123.64 | -0.64 |
| Golf de Riom | 63200FR | 13 | 3 | 78 | 0 | 78.03 | 78.03 | 78.03 | -0.03 |
| Golf de Riom | 63200FR | 14 | 3 | 71 | 0.11 | 70.76 | 70.79 | 70.9 | 0.1 |
| Golf de Riom | 63200FR | 15 | 3 | 107 | 0 | 106.9 | 106.9 | 106.9 | 0.1 |
| Golf de Riom | 63200FR | 16 | 3 | 92 | 0.25 | 91.63 | 91.69 | 91.94 | 0.06 |
| Golf de Riom | 63200FR | 17 | 3 | 55 | 0 | 54.73 | 54.73 | 54.73 | 0.27 |
| Golf de Riom | 63200FR | 18 | 3 | 84 | 0 | 83.89 | 83.89 | 83.89 | 0.11 |
https://static.golftraxx.com/screenshots/39155/Golf de Riom-63200FR-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/39155/Golf de Riom-63200FR-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/39155/Golf de Riom-63200FR-fulllayout_coursemap.png