| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Golfclub Vilsbiburg | 84137GE | 1 | 4 | 375 | 249.79 | 373.99 | 124.78 | 374.57 | 0.43 |
| Golfclub Vilsbiburg | 84137GE | 2 | 3 | 135 | 0 | 134.79 | 134.79 | 134.79 | 0.21 |
| Golfclub Vilsbiburg | 84137GE | 3 | 5 | 481 | 240.31 | 479.1 | 240.8 | 481.11 | -0.11 |
| Golfclub Vilsbiburg | 84137GE | 4 | 4 | 366 | 250.35 | 365.48 | 115.82 | 366.17 | -0.17 |
| Golfclub Vilsbiburg | 84137GE | 5 | 5 | 522 | 260.56 | 510.64 | 261.33 | 521.89 | 0.11 |
| Golfclub Vilsbiburg | 84137GE | 6 | 3 | 171 | 0 | 170.73 | 170.73 | 170.73 | 0.27 |
| Golfclub Vilsbiburg | 84137GE | 7 | 4 | 335 | 250.17 | 330.33 | 84.94 | 335.11 | -0.11 |
| Golfclub Vilsbiburg | 84137GE | 8 | 3 | 147 | 0 | 147.06 | 147.06 | 147.06 | -0.06 |
| Golfclub Vilsbiburg | 84137GE | 9 | 4 | 366 | 249.85 | 362.79 | 115.85 | 365.7 | 0.3 |
| Golfclub Vilsbiburg | 84137GE | 10 | 4 | 375 | 250.08 | 374.3 | 124.84 | 374.92 | 0.08 |
| Golfclub Vilsbiburg | 84137GE | 11 | 3 | 163 | 0 | 163.07 | 163.07 | 163.07 | -0.07 |
| Golfclub Vilsbiburg | 84137GE | 12 | 5 | 534 | 266.55 | 523.9 | 266.78 | 533.33 | 0.67 |
| Golfclub Vilsbiburg | 84137GE | 13 | 4 | 310 | 234.65 | 304.34 | 75.07 | 309.72 | 0.28 |
| Golfclub Vilsbiburg | 84137GE | 14 | 5 | 522 | 261.34 | 511.52 | 260.89 | 522.23 | -0.23 |
| Golfclub Vilsbiburg | 84137GE | 15 | 4 | 300 | 225.39 | 300.08 | 74.81 | 300.2 | -0.2 |
| Golfclub Vilsbiburg | 84137GE | 16 | 4 | 335 | 250.04 | 333.36 | 85.45 | 335.49 | -0.49 |
| Golfclub Vilsbiburg | 84137GE | 17 | 3 | 147 | 0 | 146.79 | 146.79 | 146.79 | 0.21 |
| Golfclub Vilsbiburg | 84137GE | 18 | 4 | 366 | 250.16 | 363.02 | 115.83 | 365.99 | 0.01 |
https://static.golftraxx.com/screenshots/42493/Golfclub Vilsbiburg-84137GE-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/42493/Golfclub Vilsbiburg-84137GE-coursewebsite_scorecard_completed_gradebook.png