| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Golfclub Wels | 4600AU | 1 | 4 | 359 | 199.53 | 314.5 | 158.63 | 358.16 | 0.84 |
| Golfclub Wels | 4600AU | 2 | 4 | 396 | 248.51 | 389.91 | 146.95 | 395.46 | 0.54 |
| Golfclub Wels | 4600AU | 3 | 4 | 364 | 249.96 | 362.46 | 114.08 | 364.04 | -0.04 |
| Golfclub Wels | 4600AU | 4 | 5 | 537 | 268.97 | 516.26 | 267.87 | 536.84 | 0.16 |
| Golfclub Wels | 4600AU | 5 | 3 | 211 | 0 | 211 | 211 | 211 | 0 |
| Golfclub Wels | 4600AU | 6 | 5 | 494 | 246.17 | 480.54 | 248.08 | 494.25 | -0.25 |
| Golfclub Wels | 4600AU | 7 | 3 | 187 | 0 | 186.73 | 186.73 | 186.73 | 0.27 |
| Golfclub Wels | 4600AU | 8 | 4 | 425 | 250.1 | 423.21 | 174.57 | 424.67 | 0.33 |
| Golfclub Wels | 4600AU | 9 | 3 | 180 | 0 | 180.36 | 180.36 | 180.36 | -0.36 |
| Golfclub Wels | 4600AU | 10 | 4 | 393 | 250.19 | 380.08 | 142.57 | 392.76 | 0.24 |
| Golfclub Wels | 4600AU | 11 | 4 | 347 | 249.46 | 315.48 | 98.42 | 347.88 | -0.88 |
| Golfclub Wels | 4600AU | 12 | 4 | 394 | 194.46 | 227.27 | 199.57 | 394.03 | -0.03 |
| Golfclub Wels | 4600AU | 13 | 4 | 352 | 250.33 | 352.68 | 102.45 | 352.78 | -0.78 |
| Golfclub Wels | 4600AU | 14 | 5 | 492 | 246.17 | 490.14 | 246.32 | 492.49 | -0.49 |
| Golfclub Wels | 4600AU | 15 | 5 | 490 | 243.67 | 485.27 | 245.5 | 489.17 | 0.83 |
| Golfclub Wels | 4600AU | 16 | 3 | 143 | 0 | 143.14 | 143.14 | 143.14 | -0.14 |
| Golfclub Wels | 4600AU | 17 | 4 | 433 | 250.3 | 431.43 | 183.06 | 433.36 | -0.36 |
| Golfclub Wels | 4600AU | 18 | 4 | 394 | 249.88 | 392.71 | 143.63 | 393.51 | 0.49 |
https://static.golftraxx.com/screenshots/40855/Golfclub Wels-4600AU-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/40855/Golfclub Wels-4600AU-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/40855/Golfclub Wels-4600AU-fulllayout_coursemap.png