| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Green House Golf St. Vith | 4780BE | 1 | 3 | 60 | 0 | 59.96 | 59.96 | 59.96 | 0.04 |
| Green House Golf St. Vith | 4780BE | 2 | 3 | 95 | 0.15 | 95.23 | 95.11 | 95.26 | -0.26 |
| Green House Golf St. Vith | 4780BE | 3 | 3 | 115 | 0 | 114.94 | 114.94 | 114.94 | 0.06 |
| Green House Golf St. Vith | 4780BE | 4 | 3 | 63 | 0 | 63.22 | 63.22 | 63.22 | -0.22 |
| Green House Golf St. Vith | 4780BE | 5 | 3 | 65 | 0.1 | 65.15 | 65.09 | 65.19 | -0.19 |
| Green House Golf St. Vith | 4780BE | 6 | 3 | 50 | 0 | 50.49 | 50.49 | 50.49 | -0.49 |
| Green House Golf St. Vith | 4780BE | 7 | 3 | 100 | 0 | 100.39 | 100.39 | 100.39 | -0.39 |
| Green House Golf St. Vith | 4780BE | 8 | 3 | 85 | 0 | 85.38 | 85.38 | 85.38 | -0.38 |
| Green House Golf St. Vith | 4780BE | 9 | 3 | 115 | 0.23 | 115.14 | 115.01 | 115.24 | -0.24 |
https://static.golftraxx.com/screenshots/40911/Green House Golf St. Vith-4780BE-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/40911/Green House Golf St. Vith-4780BE-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/40911/Green House Golf St. Vith-4780BE-fulllayout_coursemap.png