| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Grimsby | DN34 4LU | 1 | 4 | 384 | 249.61 | 378.8 | 133.99 | 383.6 | 0.4 |
| Grimsby | DN34 4LU | 2 | 3 | 178 | 0 | 177.96 | 177.96 | 177.96 | 0.04 |
| Grimsby | DN34 4LU | 3 | 4 | 312 | 231.11 | 312.19 | 81.14 | 312.25 | -0.25 |
| Grimsby | DN34 4LU | 4 | 5 | 509 | 254.25 | 493.86 | 254.52 | 508.77 | 0.23 |
| Grimsby | DN34 4LU | 5 | 4 | 427 | 250.21 | 423.98 | 177.25 | 427.46 | -0.46 |
| Grimsby | DN34 4LU | 6 | 3 | 159 | 0 | 159.43 | 159.43 | 159.43 | -0.43 |
| Grimsby | DN34 4LU | 7 | 4 | 301 | 225.45 | 301.82 | 76.4 | 301.85 | -0.85 |
| Grimsby | DN34 4LU | 8 | 5 | 491 | 245.85 | 446.46 | 245.13 | 490.98 | 0.02 |
| Grimsby | DN34 4LU | 9 | 3 | 248 | 0 | 247.63 | 247.63 | 247.63 | 0.37 |
| Grimsby | DN34 4LU | 10 | 4 | 374 | 249.92 | 374.25 | 124.36 | 374.28 | -0.28 |
| Grimsby | DN34 4LU | 11 | 4 | 460 | 250.07 | 459.53 | 210.13 | 460.2 | -0.2 |
| Grimsby | DN34 4LU | 12 | 4 | 336 | 243.48 | 322.37 | 93.24 | 336.72 | -0.72 |
| Grimsby | DN34 4LU | 13 | 3 | 170 | 0.19 | 169.91 | 170.08 | 170.27 | -0.27 |
| Grimsby | DN34 4LU | 14 | 4 | 358 | 249.74 | 330.62 | 107.57 | 357.31 | 0.69 |
| Grimsby | DN34 4LU | 15 | 4 | 292 | 242.25 | 291.84 | 49.6 | 291.85 | 0.15 |
| Grimsby | DN34 4LU | 16 | 4 | 357 | 250.44 | 357.66 | 107.38 | 357.82 | -0.82 |
| Grimsby | DN34 4LU | 17 | 4 | 421 | 250.12 | 415.64 | 171.43 | 421.55 | -0.55 |
| Grimsby | DN34 4LU | 18 | 4 | 304 | 226.57 | 302.62 | 77.22 | 303.79 | 0.21 |
https://static.golftraxx.com/screenshots/32358/Grimsby-DN34 4LU-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32358/Grimsby-DN34 4LU-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32358/Grimsby-DN34 4LU-fulllayout_coursemap.png