| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 1 | 4 | 417 | 250.34 | 401.06 | 167.43 | 417.77 | -0.77 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 2 | 4 | 442 | 249.88 | 437 | 192.38 | 442.26 | -0.26 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 3 | 4 | 408 | 249.75 | 408.1 | 158.48 | 408.23 | -0.23 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 4 | 5 | 535 | 266.78 | 534.02 | 267.77 | 534.55 | 0.45 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 5 | 4 | 318 | 237.65 | 312.49 | 79.77 | 317.42 | 0.58 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 6 | 3 | 224 | 0 | 224.01 | 224.01 | 224.01 | -0.01 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 7 | 4 | 412 | 249.68 | 399.49 | 161.63 | 411.31 | 0.69 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 8 | 3 | 210 | 0.13 | 210.4 | 210.39 | 210.52 | -0.52 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 9 | 4 | 438 | 249.73 | 436.32 | 187.71 | 437.44 | 0.56 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 10 | 4 | 392 | 250.13 | 391.03 | 141.98 | 392.11 | -0.11 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 11 | 4 | 481 | 250.33 | 436.36 | 231.26 | 481.59 | -0.59 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 12 | 4 | 386 | 248.2 | 386.24 | 138.24 | 386.44 | -0.44 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 13 | 3 | 237 | 0 | 236.9 | 236.9 | 236.9 | 0.1 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 14 | 4 | 443 | 250.28 | 442.87 | 193.27 | 443.55 | -0.55 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 15 | 4 | 410 | 250.44 | 374.36 | 159.66 | 410.1 | -0.1 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 16 | 3 | 185 | 0 | 185.12 | 185.12 | 185.12 | -0.12 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 17 | 5 | 548 | 274.13 | 547.81 | 274.21 | 548.34 | -0.34 |
| Hamilton Golf and Country Club Ancaster - West/South | L9G2N5 | 18 | 4 | 442 | 250.04 | 434.19 | 192.27 | 442.31 | -0.31 |
https://static.golftraxx.com/screenshots/24868/Hamilton Golf and Country Club Ancaster - West_South-L9G2N5-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/24868/Hamilton Golf and Country Club Ancaster - West_South-L9G2N5-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/24868/Hamilton Golf and Country Club Ancaster - West_South-L9G2N5-fulllayout_coursemap.png