| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Handsworth | B20 1NP | 1 | 4 | 348 | 257.67 | 323.03 | 90.33 | 348 | 0 |
| Handsworth | B20 1NP | 2 | 4 | 359 | 259.27 | 346.49 | 99.67 | 358.94 | 0.06 |
| Handsworth | B20 1NP | 3 | 4 | 390 | 250.37 | 387.24 | 140.06 | 390.43 | -0.43 |
| Handsworth | B20 1NP | 4 | 3 | 143 | 0 | 143.28 | 143.28 | 143.28 | -0.28 |
| Handsworth | B20 1NP | 5 | 5 | 486 | 243.3 | 465.62 | 242.75 | 486.05 | -0.05 |
| Handsworth | B20 1NP | 6 | 3 | 144 | 0 | 144.53 | 144.53 | 144.53 | -0.53 |
| Handsworth | B20 1NP | 7 | 4 | 379 | 258.82 | 360.92 | 120.27 | 379.09 | -0.09 |
| Handsworth | B20 1NP | 8 | 4 | 427 | 257.4 | 426.92 | 170.06 | 427.46 | -0.46 |
| Handsworth | B20 1NP | 9 | 4 | 418 | 258.19 | 416.92 | 159.66 | 417.85 | 0.15 |
| Handsworth | B20 1NP | 10 | 4 | 410 | 250.32 | 408.95 | 159.54 | 409.86 | 0.14 |
| Handsworth | B20 1NP | 11 | 4 | 379 | 258.82 | 377.91 | 119.58 | 378.4 | 0.6 |
| Handsworth | B20 1NP | 12 | 4 | 422 | 251.7 | 417.6 | 169.75 | 421.45 | 0.55 |
| Handsworth | B20 1NP | 13 | 3 | 198 | 0 | 198.5 | 198.5 | 198.5 | -0.5 |
| Handsworth | B20 1NP | 14 | 4 | 435 | 254.56 | 415.55 | 180.35 | 434.91 | 0.09 |
| Handsworth | B20 1NP | 15 | 4 | 387 | 256.69 | 381.07 | 130.07 | 386.76 | 0.24 |
| Handsworth | B20 1NP | 16 | 4 | 374 | 256.11 | 376.35 | 120.26 | 376.37 | -2.37 |
| Handsworth | B20 1NP | 17 | 3 | 159 | 0 | 159.14 | 159.14 | 159.14 | -0.14 |
| Handsworth | B20 1NP | 18 | 5 | 504 | 252.28 | 503.64 | 252.07 | 504.35 | -0.35 |
https://static.golftraxx.com/screenshots/32390/Handsworth-B20 1NP-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32390/Handsworth-B20 1NP-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32390/Handsworth-B20 1NP-fulllayout_coursemap.png