| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Hangon Golf | 10900FD | 1 | 4 | 372 | 250.11 | 318.14 | 121.85 | 371.96 | 0.04 |
| Hangon Golf | 10900FD | 2 | 3 | 141 | 0 | 140.93 | 140.93 | 140.93 | 0.07 |
| Hangon Golf | 10900FD | 3 | 4 | 319 | 238.69 | 290.31 | 80.18 | 318.87 | 0.13 |
| Hangon Golf | 10900FD | 4 | 5 | 462 | 231.05 | 456.94 | 230.63 | 461.68 | 0.32 |
| Hangon Golf | 10900FD | 5 | 4 | 310 | 229.8 | 305.37 | 80.45 | 310.25 | -0.25 |
| Hangon Golf | 10900FD | 6 | 5 | 446 | 249.9 | 433.85 | 196.27 | 446.17 | -0.17 |
| Hangon Golf | 10900FD | 7 | 4 | 336 | 245.68 | 335.1 | 90.07 | 335.75 | 0.25 |
| Hangon Golf | 10900FD | 8 | 3 | 113 | 0 | 112.91 | 112.91 | 112.91 | 0.09 |
| Hangon Golf | 10900FD | 9 | 4 | 372 | 250.07 | 356.8 | 121.97 | 372.04 | -0.04 |
| Hangon Golf | 10900FD | 10 | 4 | 360 | 249.82 | 352.02 | 110.21 | 360.03 | -0.03 |
| Hangon Golf | 10900FD | 11 | 3 | 137 | 0.16 | 136.82 | 136.91 | 137.07 | -0.07 |
| Hangon Golf | 10900FD | 12 | 5 | 455 | 226.8 | 435.17 | 228.24 | 455.04 | -0.04 |
| Hangon Golf | 10900FD | 13 | 4 | 310 | 229.57 | 302.88 | 80.49 | 310.06 | -0.06 |
| Hangon Golf | 10900FD | 14 | 5 | 515 | 256.89 | 514.09 | 257.93 | 514.82 | 0.18 |
| Hangon Golf | 10900FD | 15 | 4 | 372 | 249.98 | 360.78 | 121.58 | 371.56 | 0.44 |
| Hangon Golf | 10900FD | 16 | 4 | 345 | 249.98 | 325.18 | 94.95 | 344.93 | 0.07 |
| Hangon Golf | 10900FD | 17 | 3 | 179 | 0 | 178.98 | 178.98 | 178.98 | 0.02 |
| Hangon Golf | 10900FD | 18 | 4 | 335 | 245.37 | 312.52 | 89.94 | 335.31 | -0.31 |
https://static.golftraxx.com/screenshots/41446/Hangon Golf-10900FD-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/41446/Hangon Golf-10900FD-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/41446/Hangon Golf-10900FD-fulllayout_coursemap.png