| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Headingley | LS16 8DW | 1 | 4 | 391 | 249.91 | 382.68 | 141.2 | 391.11 | -0.11 |
| Headingley | LS16 8DW | 2 | 4 | 381 | 250.19 | 379.94 | 130.84 | 381.03 | -0.03 |
| Headingley | LS16 8DW | 3 | 4 | 381 | 250.21 | 381.08 | 131.08 | 381.29 | -0.29 |
| Headingley | LS16 8DW | 4 | 4 | 344 | 250.34 | 327.84 | 93.6 | 343.94 | 0.06 |
| Headingley | LS16 8DW | 5 | 4 | 363 | 249.72 | 361.79 | 112.51 | 362.23 | 0.77 |
| Headingley | LS16 8DW | 6 | 3 | 167 | 0 | 167.41 | 167.41 | 167.41 | -0.41 |
| Headingley | LS16 8DW | 7 | 5 | 541 | 270.36 | 533.03 | 271.14 | 541.5 | -0.5 |
| Headingley | LS16 8DW | 8 | 5 | 469 | 234.46 | 467.82 | 235.16 | 469.62 | -0.62 |
| Headingley | LS16 8DW | 9 | 4 | 390 | 250.24 | 390.35 | 140.27 | 390.51 | -0.51 |
| Headingley | LS16 8DW | 10 | 3 | 160 | 0.11 | 160.11 | 160.06 | 160.17 | -0.17 |
| Headingley | LS16 8DW | 11 | 4 | 371 | 267.08 | 386.02 | 120.57 | 387.65 | -16.65 |
| Headingley | LS16 8DW | 12 | 4 | 445 | 249.97 | 445.21 | 195.36 | 445.33 | -0.33 |
| Headingley | LS16 8DW | 13 | 3 | 126 | 0 | 126.18 | 126.18 | 126.18 | -0.18 |
| Headingley | LS16 8DW | 14 | 5 | 475 | 236.51 | 471.78 | 238.02 | 474.53 | 0.47 |
| Headingley | LS16 8DW | 15 | 4 | 432 | 249.77 | 431 | 181.56 | 431.33 | 0.67 |
| Headingley | LS16 8DW | 16 | 4 | 344 | 249.87 | 343.24 | 94.17 | 344.04 | -0.04 |
| Headingley | LS16 8DW | 17 | 3 | 157 | 0.1 | 156.49 | 156.54 | 156.64 | 0.36 |
| Headingley | LS16 8DW | 18 | 4 | 327 | 250.2 | 325.77 | 77.37 | 327.57 | -0.57 |
https://static.golftraxx.com/screenshots/32431/Headingley-LS16 8DW-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32431/Headingley-LS16 8DW-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32431/Headingley-LS16 8DW-fulllayout_coursemap.png