| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Headley | BD13 3LX | 1 | 4 | 361 | 249.59 | 352.99 | 111.14 | 360.73 | 0.27 |
| Headley | BD13 3LX | 2 | 4 | 350 | 249.68 | 349.3 | 99.65 | 349.33 | 0.67 |
| Headley | BD13 3LX | 3 | 4 | 275 | 224.73 | 272.42 | 49.93 | 274.66 | 0.34 |
| Headley | BD13 3LX | 4 | 3 | 205 | 0 | 204.92 | 204.92 | 204.92 | 0.08 |
| Headley | BD13 3LX | 5 | 4 | 385 | 249.51 | 383.89 | 134.64 | 384.15 | 0.85 |
| Headley | BD13 3LX | 6 | 4 | 360 | 250.08 | 358.89 | 110.2 | 360.28 | -0.28 |
| Headley | BD13 3LX | 7 | 3 | 157 | 0.1 | 157.17 | 157.08 | 157.18 | -0.18 |
| Headley | BD13 3LX | 8 | 4 | 242 | 191.97 | 216.95 | 49.61 | 241.58 | 0.42 |
| Headley | BD13 3LX | 9 | 3 | 140 | 0.07 | 140.43 | 140.37 | 140.44 | -0.44 |
| Headley | BD13 3LX | 10 | 0 | 0 | 6531318.43 | 6531318.43 | 0 | 6531318.43 | -6531318.43 |
| Headley | BD13 3LX | 11 | 0 | 0 | 6531280.82 | 6531280.82 | 0 | 6531280.82 | -6531280.82 |
| Headley | BD13 3LX | 12 | 0 | 0 | 6531370.04 | 6531370.04 | 0 | 6531370.04 | -6531370.04 |
| Headley | BD13 3LX | 13 | 0 | 0 | 6531621.82 | 6531621.82 | 0 | 6531621.82 | -6531621.82 |
| Headley | BD13 3LX | 14 | 0 | 0 | 6531695.7 | 6531695.7 | 0 | 6531695.7 | -6531695.7 |
| Headley | BD13 3LX | 15 | 0 | 0 | 6531475.79 | 6531475.79 | 0 | 6531475.79 | -6531475.79 |
| Headley | BD13 3LX | 16 | 0 | 0 | 6531655.26 | 6531655.26 | 0 | 6531655.26 | -6531655.26 |
| Headley | BD13 3LX | 17 | 0 | 0 | 6531535.81 | 6531535.81 | 0 | 6531535.81 | -6531535.81 |
| Headley | BD13 3LX | 18 | 0 | 0 | 6531312.91 | 6531312.91 | 0 | 6531312.91 | -6531312.91 |
https://static.golftraxx.com/screenshots/32433/Headley-BD13 3LX-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32433/Headley-BD13 3LX-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32433/Headley-BD13 3LX-fulllayout_coursemap.png