| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Helsby | WA6 0JB | 1 | 4 | 306 | 225.07 | 305.77 | 80.83 | 305.9 | 0.1 |
| Helsby | WA6 0JB | 2 | 4 | 378 | 250.35 | 372.05 | 128.49 | 378.84 | -0.84 |
| Helsby | WA6 0JB | 3 | 4 | 382 | 250.07 | 344.62 | 131.97 | 382.04 | -0.04 |
| Helsby | WA6 0JB | 4 | 5 | 531 | 250.33 | 525.04 | 281.42 | 531.75 | -0.75 |
| Helsby | WA6 0JB | 5 | 4 | 434 | 250.25 | 428.48 | 183.52 | 433.77 | 0.23 |
| Helsby | WA6 0JB | 6 | 3 | 161 | 0.29 | 160.59 | 160.73 | 161.02 | -0.02 |
| Helsby | WA6 0JB | 7 | 5 | 503 | 250.34 | 503.5 | 253.27 | 503.61 | -0.61 |
| Helsby | WA6 0JB | 8 | 3 | 153 | 0 | 153.02 | 153.02 | 153.02 | -0.02 |
| Helsby | WA6 0JB | 9 | 4 | 360 | 249.78 | 350.2 | 109.91 | 359.69 | 0.31 |
| Helsby | WA6 0JB | 10 | 4 | 331 | 239.76 | 279.79 | 91.37 | 331.13 | -0.13 |
| Helsby | WA6 0JB | 11 | 3 | 158 | 0 | 157.81 | 157.81 | 157.81 | 0.19 |
| Helsby | WA6 0JB | 12 | 4 | 322 | 230.03 | 311.46 | 92.54 | 322.57 | -0.57 |
| Helsby | WA6 0JB | 13 | 4 | 412 | 249.81 | 402.41 | 161.76 | 411.57 | 0.43 |
| Helsby | WA6 0JB | 14 | 4 | 382 | 250.09 | 338.43 | 131.9 | 381.99 | 0.01 |
| Helsby | WA6 0JB | 15 | 4 | 388 | 214.92 | 347.03 | 137.87 | 352.79 | 35.21 |
| Helsby | WA6 0JB | 16 | 4 | 429 | 250.43 | 402.95 | 179.21 | 429.64 | -0.64 |
| Helsby | WA6 0JB | 17 | 4 | 425 | 250.47 | 414.79 | 175.31 | 425.78 | -0.78 |
| Helsby | WA6 0JB | 18 | 3 | 205 | 0 | 205.33 | 205.33 | 205.33 | -0.33 |
https://static.golftraxx.com/screenshots/32443/Helsby-WA6 0JB-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32443/Helsby-WA6 0JB-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32443/Helsby-WA6 0JB-fulllayout_coursemap.png