| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Henbury | BS10 7QB | 1 | 4 | 386 | 249.69 | 385.8 | 136.16 | 385.85 | 0.15 |
| Henbury | BS10 7QB | 2 | 4 | 360 | 249.65 | 355.69 | 110.49 | 360.14 | -0.14 |
| Henbury | BS10 7QB | 3 | 4 | 343 | 249.59 | 341.74 | 93.35 | 342.94 | 0.06 |
| Henbury | BS10 7QB | 4 | 3 | 131 | 0 | 131.39 | 131.39 | 131.39 | -0.39 |
| Henbury | BS10 7QB | 5 | 5 | 471 | 234.91 | 466.15 | 235.32 | 470.23 | 0.77 |
| Henbury | BS10 7QB | 6 | 4 | 450 | 249.79 | 432.12 | 199.74 | 449.53 | 0.47 |
| Henbury | BS10 7QB | 7 | 3 | 144 | 0 | 144.3 | 144.3 | 144.3 | -0.3 |
| Henbury | BS10 7QB | 8 | 4 | 375 | 249.88 | 374.92 | 125.12 | 375 | 0 |
| Henbury | BS10 7QB | 9 | 4 | 304 | 225 | 299.24 | 78.96 | 303.96 | 0.04 |
| Henbury | BS10 7QB | 10 | 4 | 287 | 236.78 | 277.01 | 49.83 | 286.61 | 0.39 |
| Henbury | BS10 7QB | 11 | 3 | 181 | 0.14 | 181.2 | 181.06 | 181.2 | -0.2 |
| Henbury | BS10 7QB | 12 | 4 | 338 | 255.59 | 353.43 | 98.3 | 353.89 | -15.89 |
| Henbury | BS10 7QB | 13 | 3 | 143 | 0.1 | 142.74 | 142.84 | 142.94 | 0.06 |
| Henbury | BS10 7QB | 14 | 5 | 516 | 250.13 | 513.29 | 265.77 | 515.9 | 0.1 |
| Henbury | BS10 7QB | 15 | 4 | 390 | 249.74 | 388.85 | 139.53 | 389.27 | 0.73 |
| Henbury | BS10 7QB | 16 | 4 | 320 | 229.94 | 308.15 | 90.23 | 320.17 | -0.17 |
| Henbury | BS10 7QB | 17 | 3 | 156 | 0.1 | 156.04 | 156.03 | 156.13 | -0.13 |
| Henbury | BS10 7QB | 18 | 4 | 421 | 249.85 | 420.55 | 170.79 | 420.64 | 0.36 |
https://static.golftraxx.com/screenshots/32447/Henbury-BS10 7QB-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32447/Henbury-BS10 7QB-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32447/Henbury-BS10 7QB-fulllayout_coursemap.png