| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Hinckley | LE10 3DR | 1 | 4 | 365 | 254.94 | 364.26 | 110.03 | 364.97 | 0.03 |
| Hinckley | LE10 3DR | 2 | 4 | 385 | 254.99 | 374.73 | 130.19 | 385.18 | -0.18 |
| Hinckley | LE10 3DR | 3 | 3 | 130 | 0 | 129.67 | 129.67 | 129.67 | 0.33 |
| Hinckley | LE10 3DR | 4 | 5 | 531 | 265.17 | 455.64 | 265.28 | 530.45 | 0.55 |
| Hinckley | LE10 3DR | 5 | 4 | 368 | 257.7 | 347.38 | 110.33 | 368.03 | -0.03 |
| Hinckley | LE10 3DR | 6 | 4 | 414 | 253.72 | 413.96 | 160.24 | 413.96 | 0.04 |
| Hinckley | LE10 3DR | 7 | 5 | 463 | 231.7 | 447.54 | 230.53 | 462.23 | 0.77 |
| Hinckley | LE10 3DR | 8 | 3 | 167 | 0 | 166.6 | 166.6 | 166.6 | 0.4 |
| Hinckley | LE10 3DR | 9 | 4 | 413 | 252.53 | 404.71 | 159.66 | 412.19 | 0.81 |
| Hinckley | LE10 3DR | 10 | 4 | 332 | 251.82 | 325.52 | 79.95 | 331.77 | 0.23 |
| Hinckley | LE10 3DR | 11 | 4 | 390 | 249.85 | 384.66 | 139.6 | 389.45 | 0.55 |
| Hinckley | LE10 3DR | 12 | 3 | 140 | 0 | 140.38 | 140.38 | 140.38 | -0.38 |
| Hinckley | LE10 3DR | 13 | 4 | 390 | 261.12 | 352.83 | 139.54 | 400.66 | -10.66 |
| Hinckley | LE10 3DR | 14 | 4 | 468 | 233.93 | 467.52 | 233.61 | 467.54 | 0.46 |
| Hinckley | LE10 3DR | 15 | 4 | 361 | 250.71 | 359.83 | 109.81 | 360.52 | 0.48 |
| Hinckley | LE10 3DR | 16 | 4 | 393 | 253.35 | 388.81 | 140.13 | 393.48 | -0.48 |
| Hinckley | LE10 3DR | 17 | 5 | 538 | 269.05 | 536.68 | 268.92 | 537.97 | 0.03 |
| Hinckley | LE10 3DR | 18 | 3 | 222 | 0 | 221.01 | 221.01 | 221.01 | 0.99 |
https://static.golftraxx.com/screenshots/32501/Hinckley-LE10 3DR-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32501/Hinckley-LE10 3DR-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32501/Hinckley-LE10 3DR-fulllayout_coursemap.png