| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Imatran Golf | 55800FD | 1 | 4 | 293 | 243.12 | 293.18 | 50.41 | 293.53 | -0.53 |
| Imatran Golf | 55800FD | 2 | 3 | 182 | 0 | 181.8 | 181.8 | 181.8 | 0.2 |
| Imatran Golf | 55800FD | 3 | 4 | 367 | 250.22 | 359.63 | 117.42 | 367.64 | -0.64 |
| Imatran Golf | 55800FD | 4 | 4 | 368 | 249.62 | 367.19 | 117.8 | 367.42 | 0.58 |
| Imatran Golf | 55800FD | 5 | 4 | 410 | 250.43 | 407.51 | 160.44 | 410.87 | -0.87 |
| Imatran Golf | 55800FD | 6 | 5 | 453 | 226.95 | 449.55 | 226.02 | 452.97 | 0.03 |
| Imatran Golf | 55800FD | 7 | 5 | 496 | 248.28 | 494.48 | 248.19 | 496.47 | -0.47 |
| Imatran Golf | 55800FD | 8 | 3 | 122 | 0 | 121.85 | 121.85 | 121.85 | 0.15 |
| Imatran Golf | 55800FD | 9 | 4 | 341 | 249.71 | 331.51 | 90.84 | 340.55 | 0.45 |
| Imatran Golf | 55800FD | 10 | 4 | 348 | 249.58 | 297.41 | 97.8 | 347.38 | 0.62 |
| Imatran Golf | 55800FD | 11 | 4 | 394 | 290.69 | 434.49 | 144.49 | 435.18 | -41.18 |
| Imatran Golf | 55800FD | 12 | 3 | 147 | 0 | 147.25 | 147.25 | 147.25 | -0.25 |
| Imatran Golf | 55800FD | 13 | 5 | 487 | 243.16 | 484.56 | 243.53 | 486.69 | 0.31 |
| Imatran Golf | 55800FD | 14 | 4 | 362 | 250.1 | 358.21 | 112.33 | 362.43 | -0.43 |
| Imatran Golf | 55800FD | 15 | 4 | 402 | 250.41 | 402.35 | 151.99 | 402.4 | -0.4 |
| Imatran Golf | 55800FD | 16 | 4 | 322 | 246.65 | 319.59 | 74.75 | 321.4 | 0.6 |
| Imatran Golf | 55800FD | 17 | 3 | 168 | 0 | 168.02 | 168.02 | 168.02 | -0.02 |
| Imatran Golf | 55800FD | 18 | 5 | 461 | 230.19 | 431.92 | 230.84 | 461.03 | -0.03 |
https://static.golftraxx.com/screenshots/41461/Imatran Golf-55800FD-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/41461/Imatran Golf-55800FD-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/41461/Imatran Golf-55800FD-fulllayout_coursemap.png