| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| JCB Golf & Country Club | ST14 5HY | 1 | 4 | 424 | 274.29 | 423.65 | 149.62 | 423.91 | 0.09 |
| JCB Golf & Country Club | ST14 5HY | 2 | 4 | 337 | 236.62 | 336.53 | 100.01 | 336.63 | 0.37 |
| JCB Golf & Country Club | ST14 5HY | 3 | 5 | 603 | 303.34 | 488.97 | 299.37 | 602.71 | 0.29 |
| JCB Golf & Country Club | ST14 5HY | 4 | 4 | 407 | 281.86 | 406.79 | 125.39 | 407.25 | -0.25 |
| JCB Golf & Country Club | ST14 5HY | 5 | 3 | 203 | 0 | 202.95 | 202.95 | 202.95 | 0.05 |
| JCB Golf & Country Club | ST14 5HY | 6 | 4 | 498 | 272.88 | 486.61 | 224.96 | 497.84 | 0.16 |
| JCB Golf & Country Club | ST14 5HY | 7 | 4 | 512 | 312.16 | 456.78 | 200.22 | 512.38 | -0.38 |
| JCB Golf & Country Club | ST14 5HY | 8 | 4 | 423 | 273.21 | 422.63 | 150.17 | 423.38 | -0.38 |
| JCB Golf & Country Club | ST14 5HY | 9 | 3 | 189 | 0 | 189.06 | 189.06 | 189.06 | -0.06 |
| JCB Golf & Country Club | ST14 5HY | 10 | 5 | 631 | 323.92 | 610.68 | 300.15 | 624.07 | 6.93 |
| JCB Golf & Country Club | ST14 5HY | 11 | 4 | 399 | 248.86 | 351.54 | 149.58 | 398.44 | 0.56 |
| JCB Golf & Country Club | ST14 5HY | 12 | 4 | 326 | 225.81 | 325.09 | 99.59 | 325.4 | 0.6 |
| JCB Golf & Country Club | ST14 5HY | 13 | 5 | 628 | 285.22 | 579.79 | 328.68 | 613.9 | 14.1 |
| JCB Golf & Country Club | ST14 5HY | 14 | 3 | 210 | 0 | 210.18 | 210.18 | 210.18 | -0.18 |
| JCB Golf & Country Club | ST14 5HY | 15 | 4 | 473 | 273.37 | 440.15 | 200.35 | 473.72 | -0.72 |
| JCB Golf & Country Club | ST14 5HY | 16 | 4 | 420 | 269.92 | 395.42 | 150.43 | 420.35 | -0.35 |
| JCB Golf & Country Club | ST14 5HY | 17 | 3 | 253 | 0 | 253.47 | 253.47 | 253.47 | -0.47 |
| JCB Golf & Country Club | ST14 5HY | 18 | 4 | 437 | 286.68 | 418.35 | 150.06 | 436.74 | 0.26 |
https://static.golftraxx.com/screenshots/59901/JCB Golf & Country Club-ST14 5HY-coursewebsite_scorecard_completed_gradebook.png