| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Jamaica Run Golf Club | 45327 | 1 | 5 | 515 | 265.18 | 514.46 | 250.25 | 515.43 | -0.43 |
| Jamaica Run Golf Club | 45327 | 2 | 4 | 379 | 254.06 | 377.37 | 124.64 | 378.7 | 0.3 |
| Jamaica Run Golf Club | 45327 | 3 | 4 | 389 | 232.94 | 371.01 | 153.86 | 386.8 | 2.2 |
| Jamaica Run Golf Club | 45327 | 4 | 3 | 169 | 0 | 168.73 | 168.73 | 168.73 | 0.27 |
| Jamaica Run Golf Club | 45327 | 5 | 4 | 382 | 256.77 | 380.79 | 125.17 | 381.94 | 0.06 |
| Jamaica Run Golf Club | 45327 | 6 | 5 | 480 | 240.1 | 383.22 | 240.44 | 480.54 | -0.54 |
| Jamaica Run Golf Club | 45327 | 7 | 3 | 179 | 0 | 178.67 | 178.67 | 178.67 | 0.33 |
| Jamaica Run Golf Club | 45327 | 8 | 5 | 556 | 306.48 | 406.16 | 249.69 | 556.17 | -0.17 |
| Jamaica Run Golf Club | 45327 | 9 | 3 | 189 | 0 | 188.78 | 188.78 | 188.78 | 0.22 |
| Jamaica Run Golf Club | 45327 | 10 | 4 | 301 | 202.87 | 301.83 | 98.97 | 301.84 | -0.84 |
| Jamaica Run Golf Club | 45327 | 11 | 4 | 412 | 259.84 | 405.56 | 151.67 | 411.51 | 0.49 |
| Jamaica Run Golf Club | 45327 | 12 | 5 | 525 | 275.15 | 524.74 | 249.6 | 524.75 | 0.25 |
| Jamaica Run Golf Club | 45327 | 13 | 3 | 195 | 194.85 | 194.85 | 0 | 194.85 | 0.15 |
| Jamaica Run Golf Club | 45327 | 14 | 4 | 428 | 277.76 | 427.39 | 149.64 | 427.4 | 0.6 |
| Jamaica Run Golf Club | 45327 | 15 | 4 | 390 | 240.06 | 389.26 | 149.91 | 389.97 | 0.03 |
| Jamaica Run Golf Club | 45327 | 16 | 4 | 349 | 249.2 | 348.4 | 100.34 | 349.54 | -0.54 |
| Jamaica Run Golf Club | 45327 | 17 | 3 | 191 | 191.99 | 191.99 | 0 | 191.99 | -0.99 |
| Jamaica Run Golf Club | 45327 | 18 | 5 | 558 | 283.34 | 523.52 | 274.91 | 558.25 | -0.25 |
https://static.golftraxx.com/screenshots/2185/Jamaica Run Golf Club-45327-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/2185/Jamaica Run Golf Club-45327-coursewebsite_scorecard_completed_gradebook.png