| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| KP Club | YO42 1UF | 1 | 4 | 432 | 249.6 | 431.09 | 182.35 | 431.95 | 0.05 |
| KP Club | YO42 1UF | 2 | 4 | 410 | 250.07 | 382.78 | 160.35 | 410.42 | -0.42 |
| KP Club | YO42 1UF | 3 | 3 | 123 | 0 | 123.46 | 123.46 | 123.46 | -0.46 |
| KP Club | YO42 1UF | 4 | 5 | 612 | 299.54 | 609.37 | 312.17 | 611.71 | 0.29 |
| KP Club | YO42 1UF | 5 | 5 | 460 | 229.88 | 438.97 | 229.93 | 459.81 | 0.19 |
| KP Club | YO42 1UF | 6 | 3 | 195 | 0.14 | 194.6 | 194.68 | 194.82 | 0.18 |
| KP Club | YO42 1UF | 7 | 4 | 394 | 249.69 | 392.87 | 143.66 | 393.35 | 0.65 |
| KP Club | YO42 1UF | 8 | 4 | 386 | 249.55 | 349.01 | 136.44 | 385.99 | 0.01 |
| KP Club | YO42 1UF | 9 | 3 | 173 | 0 | 173.21 | 173.21 | 173.21 | -0.21 |
| KP Club | YO42 1UF | 10 | 4 | 373 | 249.93 | 367.22 | 123.22 | 373.15 | -0.15 |
| KP Club | YO42 1UF | 11 | 4 | 290 | 240.39 | 290.13 | 50.08 | 290.47 | -0.47 |
| KP Club | YO42 1UF | 12 | 5 | 515 | 256.65 | 497.02 | 257.56 | 514.21 | 0.79 |
| KP Club | YO42 1UF | 13 | 4 | 366 | 249.97 | 366.08 | 116.12 | 366.09 | -0.09 |
| KP Club | YO42 1UF | 14 | 4 | 360 | 249.58 | 352.46 | 109.91 | 359.49 | 0.51 |
| KP Club | YO42 1UF | 15 | 3 | 168 | 0 | 167.83 | 167.83 | 167.83 | 0.17 |
| KP Club | YO42 1UF | 16 | 4 | 355 | 249.92 | 352.81 | 105.31 | 355.23 | -0.23 |
| KP Club | YO42 1UF | 17 | 3 | 167 | 0.19 | 166.78 | 166.92 | 167.11 | -0.11 |
| KP Club | YO42 1UF | 18 | 4 | 414 | 249.74 | 410.51 | 163.66 | 413.4 | 0.6 |
https://static.golftraxx.com/screenshots/32637/KP Club-YO42 1UF-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32637/KP Club-YO42 1UF-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32637/KP Club-YO42 1UF-fulllayout_coursemap.png