| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Karen Country Club | KENYA | 1 | 4 | 351 | 241.43 | 345.92 | 109.78 | 351.21 | -0.21 |
| Karen Country Club | KENYA | 2 | 5 | 578 | 302.51 | 483.83 | 275.37 | 577.88 | 0.12 |
| Karen Country Club | KENYA | 3 | 5 | 533 | 282.83 | 524.31 | 249.51 | 532.34 | 0.66 |
| Karen Country Club | KENYA | 4 | 4 | 389 | 239.14 | 389.51 | 150.44 | 389.58 | -0.58 |
| Karen Country Club | KENYA | 5 | 3 | 184 | 0 | 184.2 | 184.2 | 184.2 | -0.2 |
| Karen Country Club | KENYA | 6 | 4 | 476 | 0 | 476.73 | 476.73 | 476.73 | -0.73 |
| Karen Country Club | KENYA | 7 | 3 | 185 | 0 | 185.34 | 185.34 | 185.34 | -0.34 |
| Karen Country Club | KENYA | 8 | 4 | 377 | 0 | 378.18 | 378.18 | 378.18 | -1.18 |
| Karen Country Club | KENYA | 9 | 4 | 442 | 0 | 443.29 | 443.29 | 443.29 | -1.29 |
| Karen Country Club | KENYA | 10 | 4 | 360 | 210.16 | 357.2 | 149.62 | 359.78 | 0.22 |
| Karen Country Club | KENYA | 11 | 4 | 393 | 242.91 | 378.02 | 149.9 | 392.81 | 0.19 |
| Karen Country Club | KENYA | 12 | 4 | 305 | 0 | 303.86 | 303.86 | 303.86 | 1.14 |
| Karen Country Club | KENYA | 13 | 4 | 459 | 0 | 458.7 | 458.7 | 458.7 | 0.3 |
| Karen Country Club | KENYA | 14 | 3 | 137 | 0 | 138.79 | 138.79 | 138.79 | -1.79 |
| Karen Country Club | KENYA | 15 | 5 | 560 | 359.57 | 514.63 | 199.65 | 559.22 | 0.78 |
| Karen Country Club | KENYA | 16 | 3 | 198 | 0 | 198 | 198 | 198 | 0 |
| Karen Country Club | KENYA | 17 | 4 | 458 | 283.23 | 458.35 | 175.26 | 458.49 | -0.49 |
| Karen Country Club | KENYA | 18 | 5 | 558 | 277.65 | 543.03 | 280.47 | 558.12 | -0.12 |
https://static.golftraxx.com/screenshots/38576/Karen Country Club-KENYA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/38576/Karen Country Club-KENYA-fulllayout_coursemap.png