| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Kauri Cliffs | NEW ZEA | 1 | 4 | 471 | 249.74 | 470.5 | 220.77 | 470.51 | 0.49 |
| Kauri Cliffs | NEW ZEA | 2 | 4 | 489 | 250.45 | 453.92 | 239 | 489.45 | -0.45 |
| Kauri Cliffs | NEW ZEA | 3 | 4 | 357 | 250.12 | 357.05 | 106.93 | 357.05 | -0.05 |
| Kauri Cliffs | NEW ZEA | 4 | 5 | 558 | 279.06 | 550.65 | 278.95 | 558.01 | -0.01 |
| Kauri Cliffs | NEW ZEA | 5 | 3 | 140 | 0.27 | 139.79 | 139.97 | 140.24 | -0.24 |
| Kauri Cliffs | NEW ZEA | 6 | 4 | 405 | 249.69 | 388.31 | 154.68 | 404.37 | 0.63 |
| Kauri Cliffs | NEW ZEA | 7 | 3 | 220 | 0 | 219.84 | 219.84 | 219.84 | 0.16 |
| Kauri Cliffs | NEW ZEA | 8 | 5 | 539 | 269.61 | 537.21 | 268.96 | 538.57 | 0.43 |
| Kauri Cliffs | NEW ZEA | 9 | 4 | 386 | 249.92 | 378.05 | 136.26 | 386.18 | -0.18 |
| Kauri Cliffs | NEW ZEA | 10 | 4 | 364 | 250.15 | 360.69 | 114.1 | 364.25 | -0.25 |
| Kauri Cliffs | NEW ZEA | 11 | 4 | 421 | 249.58 | 420.77 | 171.26 | 420.84 | 0.16 |
| Kauri Cliffs | NEW ZEA | 12 | 3 | 210 | 0 | 210.15 | 210.15 | 210.15 | -0.15 |
| Kauri Cliffs | NEW ZEA | 13 | 4 | 427 | 249.87 | 417.15 | 176.66 | 426.53 | 0.47 |
| Kauri Cliffs | NEW ZEA | 14 | 3 | 230 | 0.27 | 230.24 | 230.1 | 230.37 | -0.37 |
| Kauri Cliffs | NEW ZEA | 15 | 5 | 544 | 271.75 | 521.65 | 271.84 | 543.59 | 0.41 |
| Kauri Cliffs | NEW ZEA | 16 | 4 | 367 | 249.98 | 328.04 | 116.78 | 366.76 | 0.24 |
| Kauri Cliffs | NEW ZEA | 17 | 4 | 472 | 249.51 | 438.3 | 221.59 | 471.1 | 0.9 |
| Kauri Cliffs | NEW ZEA | 18 | 5 | 539 | 270.39 | 479.06 | 268.51 | 538.9 | 0.1 |
https://static.golftraxx.com/screenshots/24224/Kauri Cliffs-NEW ZEA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/24224/Kauri Cliffs-NEW ZEA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/24224/Kauri Cliffs-NEW ZEA-fulllayout_coursemap.png