| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Keighley | BD20 6DH | 1 | 4 | 445 | 250.4 | 445.72 | 195.4 | 445.8 | -0.8 |
| Keighley | BD20 6DH | 2 | 3 | 150 | 0 | 149.83 | 149.83 | 149.83 | 0.17 |
| Keighley | BD20 6DH | 3 | 5 | 476 | 238.04 | 475.88 | 237.92 | 475.96 | 0.04 |
| Keighley | BD20 6DH | 4 | 4 | 401 | 250.04 | 397.06 | 150.53 | 400.57 | 0.43 |
| Keighley | BD20 6DH | 5 | 4 | 428 | 249.52 | 416.28 | 178.3 | 427.82 | 0.18 |
| Keighley | BD20 6DH | 6 | 4 | 468 | 250.47 | 467.93 | 217.97 | 468.44 | -0.44 |
| Keighley | BD20 6DH | 7 | 4 | 394 | 249.87 | 394.06 | 144.2 | 394.07 | -0.07 |
| Keighley | BD20 6DH | 8 | 3 | 137 | 0 | 136.92 | 136.92 | 136.92 | 0.08 |
| Keighley | BD20 6DH | 9 | 4 | 347 | 250.29 | 346.42 | 96.57 | 346.86 | 0.14 |
| Keighley | BD20 6DH | 10 | 4 | 390 | 250.07 | 390.26 | 140.31 | 390.38 | -0.38 |
| Keighley | BD20 6DH | 11 | 3 | 125 | 0.27 | 125.34 | 125.27 | 125.54 | -0.54 |
| Keighley | BD20 6DH | 12 | 4 | 359 | 249.87 | 358.8 | 109.03 | 358.9 | 0.1 |
| Keighley | BD20 6DH | 13 | 4 | 334 | 250.21 | 334.17 | 84.27 | 334.48 | -0.48 |
| Keighley | BD20 6DH | 14 | 3 | 154 | 0 | 153.23 | 153.23 | 153.23 | 0.77 |
| Keighley | BD20 6DH | 15 | 4 | 436 | 249.66 | 423.34 | 186.23 | 435.89 | 0.11 |
| Keighley | BD20 6DH | 16 | 3 | 209 | 0.38 | 208.52 | 208.69 | 209.07 | -0.07 |
| Keighley | BD20 6DH | 17 | 4 | 392 | 249.98 | 387.08 | 142.1 | 392.08 | -0.08 |
| Keighley | BD20 6DH | 18 | 5 | 496 | 247.67 | 495.33 | 247.74 | 495.41 | 0.59 |
https://static.golftraxx.com/screenshots/32590/Keighley-BD20 6DH-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32590/Keighley-BD20 6DH-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32590/Keighley-BD20 6DH-fulllayout_coursemap.png