| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Kerikeri | NEW ZEA | 1 | 5 | 505 | 279.75 | 504.59 | 225.22 | 504.97 | 0.03 |
| Kerikeri | NEW ZEA | 2 | 4 | 395 | 244.6 | 393.68 | 150 | 394.6 | 0.4 |
| Kerikeri | NEW ZEA | 3 | 5 | 520 | 270.01 | 476.38 | 249.86 | 519.87 | 0.13 |
| Kerikeri | NEW ZEA | 4 | 4 | 325 | 250.15 | 319.14 | 74.54 | 324.69 | 0.31 |
| Kerikeri | NEW ZEA | 5 | 3 | 175 | 0 | 174.51 | 174.51 | 174.51 | 0.49 |
| Kerikeri | NEW ZEA | 6 | 5 | 511 | 285.59 | 510.21 | 225.15 | 510.74 | 0.26 |
| Kerikeri | NEW ZEA | 7 | 3 | 201 | 0 | 200.67 | 200.67 | 200.67 | 0.33 |
| Kerikeri | NEW ZEA | 8 | 4 | 406 | 255.69 | 405.02 | 150.16 | 405.85 | 0.15 |
| Kerikeri | NEW ZEA | 9 | 4 | 424 | 274.1 | 423.83 | 150.28 | 424.38 | -0.38 |
| Kerikeri | NEW ZEA | 10 | 4 | 411 | 236.2 | 402.79 | 174.78 | 410.98 | 0.02 |
| Kerikeri | NEW ZEA | 11 | 3 | 191 | 0 | 191.03 | 191.03 | 191.03 | -0.03 |
| Kerikeri | NEW ZEA | 12 | 5 | 548 | 272.95 | 547.57 | 274.66 | 547.61 | 0.39 |
| Kerikeri | NEW ZEA | 13 | 3 | 132 | 0 | 131.63 | 131.63 | 131.63 | 0.37 |
| Kerikeri | NEW ZEA | 14 | 4 | 371 | 246.09 | 344.72 | 124.97 | 371.06 | -0.06 |
| Kerikeri | NEW ZEA | 15 | 4 | 327 | 251.66 | 321.96 | 75.28 | 326.94 | 0.06 |
| Kerikeri | NEW ZEA | 16 | 4 | 330 | 230.48 | 309.82 | 100.39 | 330.87 | -0.87 |
| Kerikeri | NEW ZEA | 17 | 5 | 496 | 270.54 | 476.46 | 225.19 | 495.73 | 0.27 |
| Kerikeri | NEW ZEA | 18 | 4 | 423 | 273.16 | 418.84 | 150.46 | 423.62 | -0.62 |
https://static.golftraxx.com/screenshots/30687/Kerikeri-NEW ZEA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/30687/Kerikeri-NEW ZEA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/30687/Kerikeri-NEW ZEA-fulllayout_coursemap.png