| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Knights Play Golf Center 1-27 | 27539 | 1 | 3 | 126 | 0 | 126.24 | 126.24 | 126.24 | -0.24 |
| Knights Play Golf Center 1-27 | 27539 | 2 | 3 | 100 | 0 | 99.65 | 99.65 | 99.65 | 0.35 |
| Knights Play Golf Center 1-27 | 27539 | 3 | 3 | 139 | 0 | 139.32 | 139.32 | 139.32 | -0.32 |
| Knights Play Golf Center 1-27 | 27539 | 4 | 3 | 194 | 0 | 193.94 | 193.94 | 193.94 | 0.06 |
| Knights Play Golf Center 1-27 | 27539 | 5 | 3 | 106 | 0 | 105.85 | 105.85 | 105.85 | 0.15 |
| Knights Play Golf Center 1-27 | 27539 | 6 | 3 | 166 | 0 | 165.99 | 165.99 | 165.99 | 0.01 |
| Knights Play Golf Center 1-27 | 27539 | 7 | 3 | 123 | 0 | 123.36 | 123.36 | 123.36 | -0.36 |
| Knights Play Golf Center 1-27 | 27539 | 8 | 3 | 171 | 0 | 171.09 | 171.09 | 171.09 | -0.09 |
| Knights Play Golf Center 1-27 | 27539 | 9 | 3 | 151 | 0 | 150.53 | 150.53 | 150.53 | 0.47 |
| Knights Play Golf Center 1-27 | 27539 | 10 | 3 | 134 | 0 | 133.63 | 133.63 | 133.63 | 0.37 |
| Knights Play Golf Center 1-27 | 27539 | 11 | 3 | 160 | 0 | 159.64 | 159.64 | 159.64 | 0.36 |
| Knights Play Golf Center 1-27 | 27539 | 12 | 3 | 213 | 0 | 212.93 | 212.93 | 212.93 | 0.07 |
| Knights Play Golf Center 1-27 | 27539 | 13 | 3 | 102 | 0 | 102.03 | 102.03 | 102.03 | -0.03 |
| Knights Play Golf Center 1-27 | 27539 | 14 | 3 | 112 | 0 | 112.33 | 112.33 | 112.33 | -0.33 |
| Knights Play Golf Center 1-27 | 27539 | 15 | 3 | 105 | 0 | 104.83 | 104.83 | 104.83 | 0.17 |
| Knights Play Golf Center 1-27 | 27539 | 16 | 3 | 194 | 0 | 193.86 | 193.86 | 193.86 | 0.14 |
| Knights Play Golf Center 1-27 | 27539 | 17 | 3 | 140 | 0 | 140.16 | 140.16 | 140.16 | -0.16 |
| Knights Play Golf Center 1-27 | 27539 | 18 | 3 | 165 | 0 | 165.07 | 165.07 | 165.07 | -0.07 |
| Knights Play Golf Center 1-27 | 27539 | 19 | 3 | 125 | 0 | 135.42 | 135.42 | 135.42 | -10.42 |
| Knights Play Golf Center 1-27 | 27539 | 20 | 3 | 150 | 0 | 152.54 | 152.54 | 152.54 | -2.54 |
| Knights Play Golf Center 1-27 | 27539 | 21 | 3 | 118 | 0 | 121.22 | 121.22 | 121.22 | -3.22 |
| Knights Play Golf Center 1-27 | 27539 | 22 | 3 | 117 | 0 | 121.09 | 121.09 | 121.09 | -4.09 |
| Knights Play Golf Center 1-27 | 27539 | 23 | 3 | 134 | 0 | 111.43 | 111.43 | 111.43 | 22.57 |
| Knights Play Golf Center 1-27 | 27539 | 24 | 3 | 174 | 0 | 153.46 | 153.46 | 153.46 | 20.54 |
| Knights Play Golf Center 1-27 | 27539 | 25 | 3 | 136 | 0 | 118.46 | 118.46 | 118.46 | 17.54 |
| Knights Play Golf Center 1-27 | 27539 | 26 | 3 | 100 | 0 | 98.05 | 98.05 | 98.05 | 1.95 |
| Knights Play Golf Center 1-27 | 27539 | 27 | 3 | 155 | 0 | 157.5 | 157.5 | 157.5 | -2.5 |
https://static.golftraxx.com/screenshots/24791/Knights Play Golf Center 1-27-27539-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/24791/Knights Play Golf Center 1-27-27539-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/24791/Knights Play Golf Center 1-27-27539-fulllayout_coursemap.png