| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Koski Golf | 45700FD | 1 | 4 | 385 | 250.28 | 384.81 | 134.74 | 385.02 | -0.02 |
| Koski Golf | 45700FD | 2 | 4 | 345 | 249.57 | 342.08 | 95.07 | 344.64 | 0.36 |
| Koski Golf | 45700FD | 3 | 4 | 345 | 249.97 | 319.8 | 94.54 | 344.51 | 0.49 |
| Koski Golf | 45700FD | 4 | 4 | 345 | 249.67 | 323.37 | 95.44 | 345.11 | -0.11 |
| Koski Golf | 45700FD | 5 | 3 | 140 | 0 | 139.96 | 139.96 | 139.96 | 0.04 |
| Koski Golf | 45700FD | 6 | 4 | 415 | 250.46 | 415.18 | 165.06 | 415.52 | -0.52 |
| Koski Golf | 45700FD | 7 | 3 | 180 | 0 | 180.33 | 180.33 | 180.33 | -0.33 |
| Koski Golf | 45700FD | 8 | 5 | 460 | 229.79 | 404.77 | 230.37 | 460.16 | -0.16 |
| Koski Golf | 45700FD | 9 | 4 | 280 | 200.47 | 279.03 | 79.82 | 280.29 | -0.29 |
| Koski Golf | 45700FD | 10 | 4 | 325 | 224.59 | 303.33 | 100.04 | 324.63 | 0.37 |
| Koski Golf | 45700FD | 11 | 5 | 440 | 249.61 | 418.9 | 189.69 | 439.3 | 0.7 |
| Koski Golf | 45700FD | 12 | 4 | 290 | 240.2 | 269.01 | 50.21 | 290.41 | -0.41 |
| Koski Golf | 45700FD | 13 | 4 | 405 | 250.13 | 402.73 | 154.61 | 404.74 | 0.26 |
| Koski Golf | 45700FD | 14 | 3 | 160 | 0 | 160.05 | 160.05 | 160.05 | -0.05 |
| Koski Golf | 45700FD | 15 | 5 | 475 | 237.48 | 452.01 | 237.91 | 475.39 | -0.39 |
| Koski Golf | 45700FD | 16 | 4 | 405 | 250.19 | 404.89 | 154.71 | 404.9 | 0.1 |
| Koski Golf | 45700FD | 17 | 4 | 270 | 220.13 | 269.84 | 50.3 | 270.43 | -0.43 |
| Koski Golf | 45700FD | 18 | 5 | 543 | 271.36 | 543.67 | 272.39 | 543.75 | -0.75 |
https://static.golftraxx.com/screenshots/41478/Koski Golf-45700FD-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/41478/Koski Golf-45700FD-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/41478/Koski Golf-45700FD-fulllayout_coursemap.png