| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Lake Forest Golf & Practice Center | 92630 | 1 | 3 | 85 | 0.43 | 85.28 | 85.12 | 85.55 | -0.55 |
| Lake Forest Golf & Practice Center | 92630 | 2 | 3 | 100 | 0.75 | 99.92 | 99.83 | 100.58 | -0.58 |
| Lake Forest Golf & Practice Center | 92630 | 3 | 3 | 95 | 0.29 | 95.36 | 95.09 | 95.38 | -0.38 |
| Lake Forest Golf & Practice Center | 92630 | 4 | 3 | 88 | 0.24 | 88.73 | 88.5 | 88.74 | -0.74 |
| Lake Forest Golf & Practice Center | 92630 | 5 | 4 | 210 | 159.79 | 206.68 | 49.54 | 209.33 | 0.67 |
| Lake Forest Golf & Practice Center | 92630 | 6 | 3 | 66 | 0.42 | 65.63 | 65.98 | 66.4 | -0.4 |
| Lake Forest Golf & Practice Center | 92630 | 7 | 3 | 116 | 0.56 | 115.62 | 116.06 | 116.62 | -0.62 |
| Lake Forest Golf & Practice Center | 92630 | 8 | 3 | 85 | 0.42 | 85.29 | 84.88 | 85.3 | -0.3 |
| Lake Forest Golf & Practice Center | 92630 | 9 | 4 | 270 | 219.02 | 269.35 | 50.36 | 269.38 | 0.62 |
https://static.golftraxx.com/screenshots/5865/Lake Forest Golf & Practice Center-92630-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/5865/Lake Forest Golf & Practice Center-92630-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/5865/Lake Forest Golf & Practice Center-92630-fulllayout_coursemap.png