| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Lakeside Country Club | 61701 | 1 | 3 | 137 | 0 | 136.68 | 136.68 | 136.68 | 0.32 |
| Lakeside Country Club | 61701 | 2 | 4 | 356 | 230.43 | 355.22 | 124.84 | 355.27 | 0.73 |
| Lakeside Country Club | 61701 | 3 | 3 | 230 | 0 | 230.24 | 230.24 | 230.24 | -0.24 |
| Lakeside Country Club | 61701 | 4 | 4 | 305 | 230.29 | 305.13 | 75.11 | 305.4 | -0.4 |
| Lakeside Country Club | 61701 | 5 | 4 | 356 | 205.98 | 356.05 | 150.19 | 356.17 | -0.17 |
| Lakeside Country Club | 61701 | 6 | 4 | 276 | 200.75 | 273.74 | 74.6 | 275.35 | 0.65 |
| Lakeside Country Club | 61701 | 7 | 3 | 217 | 0 | 216.79 | 216.79 | 216.79 | 0.21 |
| Lakeside Country Club | 61701 | 8 | 4 | 386 | 210.73 | 374.32 | 175.24 | 385.97 | 0.03 |
| Lakeside Country Club | 61701 | 9 | 3 | 176 | 0 | 176.24 | 176.24 | 176.24 | -0.24 |
| Lakeside Country Club | 61701 | 10 | 3 | 148 | 0 | 147.7 | 147.7 | 147.7 | 0.3 |
| Lakeside Country Club | 61701 | 11 | 4 | 356 | 205.9 | 355.35 | 149.51 | 355.41 | 0.59 |
| Lakeside Country Club | 61701 | 12 | 3 | 230 | 0 | 230.48 | 230.48 | 230.48 | -0.48 |
| Lakeside Country Club | 61701 | 13 | 4 | 305 | 230.26 | 305.2 | 75.23 | 305.49 | -0.49 |
| Lakeside Country Club | 61701 | 14 | 4 | 356 | 256.27 | 356.05 | 99.98 | 356.25 | -0.25 |
| Lakeside Country Club | 61701 | 15 | 4 | 270 | 209.52 | 268.68 | 60.33 | 269.85 | 0.15 |
| Lakeside Country Club | 61701 | 16 | 3 | 217 | 0 | 217.06 | 217.06 | 217.06 | -0.06 |
| Lakeside Country Club | 61701 | 17 | 4 | 386 | 210.63 | 374.69 | 175.44 | 386.07 | -0.07 |
| Lakeside Country Club | 61701 | 18 | 3 | 176 | 0 | 176.14 | 176.14 | 176.14 | -0.14 |
https://static.golftraxx.com/screenshots/14029/Lakeside Country Club-61701-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/14029/Lakeside Country Club-61701-fulllayout_coursemap.png