| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 1 | 4 | 293 | 243.06 | 291.74 | 49.64 | 292.7 | 0.3 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 2 | 5 | 485 | 241.62 | 467.15 | 242.86 | 484.48 | 0.52 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 3 | 3 | 153 | 0 | 152.81 | 152.81 | 152.81 | 0.19 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 4 | 4 | 348 | 249.6 | 337.65 | 97.75 | 347.35 | 0.65 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 5 | 4 | 325 | 224.96 | 318.9 | 100.11 | 325.07 | -0.07 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 6 | 5 | 537 | 269.29 | 535.25 | 268.03 | 537.32 | -0.32 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 7 | 4 | 370 | 250.3 | 370.12 | 119.82 | 370.12 | -0.12 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 8 | 3 | 162 | 0 | 161.96 | 161.96 | 161.96 | 0.04 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 9 | 4 | 340 | 250.02 | 338.22 | 89.71 | 339.73 | 0.27 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 10 | 5 | 484 | 242.12 | 482.5 | 242.18 | 484.3 | -0.3 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 11 | 4 | 359 | 266.58 | 371.45 | 108.55 | 375.13 | -16.13 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 12 | 3 | 177 | 0.17 | 177.51 | 177.36 | 177.53 | -0.53 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 13 | 4 | 338 | 250.2 | 335.16 | 87.63 | 337.83 | 0.17 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 14 | 4 | 303 | 225.34 | 286.41 | 78.26 | 303.6 | -0.6 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 15 | 3 | 131 | 0 | 131.14 | 131.14 | 131.14 | -0.14 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 16 | 5 | 496 | 247.52 | 488.84 | 247.83 | 495.35 | 0.65 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 17 | 4 | 391 | 249.55 | 388.04 | 140.71 | 390.26 | 0.74 |
| Lakeside Golf Vammala, Pirunpelto | 38100FD | 18 | 4 | 363 | 250.1 | 351.46 | 113.33 | 363.43 | -0.43 |
https://static.golftraxx.com/screenshots/41493/Lakeside Golf Vammala, Pirunpelto-38100FD-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/41493/Lakeside Golf Vammala, Pirunpelto-38100FD-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/41493/Lakeside Golf Vammala, Pirunpelto-38100FD-fulllayout_coursemap.png