| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Lee Park | L27 3YA | 1 | 4 | 376 | 250.27 | 347.54 | 125.84 | 376.11 | -0.11 |
| Lee Park | L27 3YA | 2 | 3 | 139 | 0.1 | 138.74 | 138.83 | 138.93 | 0.07 |
| Lee Park | L27 3YA | 3 | 5 | 491 | 245.08 | 489.1 | 245.58 | 490.66 | 0.34 |
| Lee Park | L27 3YA | 4 | 4 | 403 | 244.23 | 396.76 | 152.54 | 396.77 | 6.23 |
| Lee Park | L27 3YA | 5 | 3 | 205 | 0 | 204.63 | 204.63 | 204.63 | 0.37 |
| Lee Park | L27 3YA | 6 | 5 | 556 | 249.89 | 536.17 | 306.02 | 555.91 | 0.09 |
| Lee Park | L27 3YA | 7 | 4 | 343 | 250.07 | 326.06 | 92.61 | 342.68 | 0.32 |
| Lee Park | L27 3YA | 8 | 3 | 162 | 0.14 | 161.67 | 161.72 | 161.86 | 0.14 |
| Lee Park | L27 3YA | 9 | 4 | 352 | 249.79 | 304.98 | 101.72 | 351.51 | 0.49 |
| Lee Park | L27 3YA | 10 | 3 | 117 | 0 | 117.22 | 117.22 | 117.22 | -0.22 |
| Lee Park | L27 3YA | 11 | 4 | 376 | 250.23 | 351.03 | 126.05 | 376.28 | -0.28 |
| Lee Park | L27 3YA | 12 | 4 | 337 | 239.94 | 334.32 | 97.06 | 337 | 0 |
| Lee Park | L27 3YA | 13 | 3 | 141 | 0.22 | 140.75 | 140.84 | 141.06 | -0.06 |
| Lee Park | L27 3YA | 14 | 4 | 470 | 249.9 | 468.72 | 219.74 | 469.64 | 0.36 |
| Lee Park | L27 3YA | 15 | 4 | 434 | 249.66 | 433.44 | 183.8 | 433.46 | 0.54 |
| Lee Park | L27 3YA | 16 | 5 | 489 | 249.72 | 487.19 | 239.12 | 488.84 | 0.16 |
| Lee Park | L27 3YA | 17 | 4 | 326 | 229.98 | 297.97 | 96 | 325.98 | 0.02 |
| Lee Park | L27 3YA | 18 | 4 | 335 | 240.3 | 333.14 | 95 | 335.3 | -0.3 |
https://static.golftraxx.com/screenshots/32669/Lee Park-L27 3YA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32669/Lee Park-L27 3YA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32669/Lee Park-L27 3YA-fulllayout_coursemap.png