| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| London Downs | 24551 | 1 | 4 | 456 | 249.61 | 397.41 | 206.19 | 455.8 | 0.2 |
| London Downs | 24551 | 2 | 3 | 198 | 0 | 198.03 | 198.03 | 198.03 | -0.03 |
| London Downs | 24551 | 3 | 4 | 362 | 250.12 | 358.24 | 111.69 | 361.81 | 0.19 |
| London Downs | 24551 | 4 | 5 | 508 | 253.86 | 495.9 | 253.72 | 507.58 | 0.42 |
| London Downs | 24551 | 5 | 4 | 401 | 250.47 | 401.21 | 150.77 | 401.24 | -0.24 |
| London Downs | 24551 | 6 | 4 | 395 | 250.13 | 394.66 | 144.61 | 394.74 | 0.26 |
| London Downs | 24551 | 7 | 3 | 178 | 0 | 177.68 | 177.68 | 177.68 | 0.32 |
| London Downs | 24551 | 8 | 5 | 596 | 298.02 | 593.52 | 297.86 | 595.88 | 0.12 |
| London Downs | 24551 | 9 | 4 | 384 | 249.87 | 373.42 | 134.33 | 384.2 | -0.2 |
| London Downs | 24551 | 10 | 4 | 402 | 250.28 | 375.53 | 152.05 | 402.33 | -0.33 |
| London Downs | 24551 | 11 | 5 | 506 | 257.86 | 423.04 | 253.34 | 511.2 | -5.2 |
| London Downs | 24551 | 12 | 3 | 191 | 0 | 190.6 | 190.6 | 190.6 | 0.4 |
| London Downs | 24551 | 13 | 4 | 391 | 249.9 | 369.74 | 141.2 | 391.1 | -0.1 |
| London Downs | 24551 | 14 | 5 | 574 | 286.43 | 560.81 | 288.2 | 574.63 | -0.63 |
| London Downs | 24551 | 15 | 3 | 163 | 0 | 162.74 | 162.74 | 162.74 | 0.26 |
| London Downs | 24551 | 16 | 4 | 428 | 250.39 | 427.08 | 177.76 | 428.15 | -0.15 |
| London Downs | 24551 | 17 | 4 | 382 | 250.48 | 376.01 | 131.88 | 382.36 | -0.36 |
| London Downs | 24551 | 18 | 4 | 423 | 249.78 | 401.73 | 172.93 | 422.71 | 0.29 |
https://static.golftraxx.com/screenshots/21820/London Downs-24551-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/21820/London Downs-24551-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/21820/London Downs-24551-fulllayout_coursemap.png