| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Lymm | WA13 9AN | 1 | 4 | 378 | 249.57 | 376.38 | 128.49 | 378.06 | -0.06 |
| Lymm | WA13 9AN | 2 | 3 | 165 | 0 | 164.55 | 164.55 | 164.55 | 0.45 |
| Lymm | WA13 9AN | 3 | 4 | 400 | 240.92 | 391.18 | 150.29 | 391.21 | 8.79 |
| Lymm | WA13 9AN | 4 | 4 | 303 | 219.56 | 302.3 | 82.75 | 302.31 | 0.69 |
| Lymm | WA13 9AN | 5 | 3 | 181 | 0 | 180.88 | 180.88 | 180.88 | 0.12 |
| Lymm | WA13 9AN | 6 | 5 | 520 | 249.78 | 516.42 | 270.23 | 520.01 | -0.01 |
| Lymm | WA13 9AN | 7 | 4 | 402 | 249.94 | 401.35 | 151.61 | 401.55 | 0.45 |
| Lymm | WA13 9AN | 8 | 4 | 419 | 249.94 | 418.56 | 168.73 | 418.67 | 0.33 |
| Lymm | WA13 9AN | 9 | 3 | 176 | 0 | 176.26 | 176.26 | 176.26 | -0.26 |
| Lymm | WA13 9AN | 10 | 4 | 354 | 249.93 | 353.47 | 103.54 | 353.47 | 0.53 |
| Lymm | WA13 9AN | 11 | 4 | 299 | 248.72 | 274.76 | 49.99 | 298.71 | 0.29 |
| Lymm | WA13 9AN | 12 | 5 | 545 | 249.81 | 537.35 | 294.85 | 544.66 | 0.34 |
| Lymm | WA13 9AN | 13 | 3 | 152 | 0 | 152.16 | 152.16 | 152.16 | -0.16 |
| Lymm | WA13 9AN | 14 | 4 | 436 | 250.05 | 435.45 | 185.69 | 435.74 | 0.26 |
| Lymm | WA13 9AN | 15 | 5 | 472 | 236.36 | 469.22 | 236.01 | 472.37 | -0.37 |
| Lymm | WA13 9AN | 16 | 4 | 470 | 250.49 | 467.42 | 220.5 | 470.99 | -0.99 |
| Lymm | WA13 9AN | 17 | 3 | 183 | 0 | 182.78 | 182.78 | 182.78 | 0.22 |
| Lymm | WA13 9AN | 18 | 5 | 486 | 243.11 | 484.99 | 242.68 | 485.79 | 0.21 |
https://static.golftraxx.com/screenshots/32747/Lymm-WA13 9AN-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32747/Lymm-WA13 9AN-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32747/Lymm-WA13 9AN-fulllayout_coursemap.png