| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Manawatu | NEW ZEA | 1 | 4 | 371 | 251.35 | 370.59 | 120.24 | 371.59 | -0.59 |
| Manawatu | NEW ZEA | 2 | 4 | 371 | 250.51 | 362.67 | 119.73 | 370.24 | 0.76 |
| Manawatu | NEW ZEA | 3 | 4 | 332 | 251.81 | 331.62 | 79.82 | 331.63 | 0.37 |
| Manawatu | NEW ZEA | 4 | 3 | 133 | 0 | 132.75 | 132.75 | 132.75 | 0.25 |
| Manawatu | NEW ZEA | 5 | 5 | 487 | 243.98 | 485.8 | 242.59 | 486.57 | 0.43 |
| Manawatu | NEW ZEA | 6 | 4 | 409 | 258.96 | 408.64 | 150.17 | 409.13 | -0.13 |
| Manawatu | NEW ZEA | 7 | 5 | 485 | 243.04 | 482.3 | 241.99 | 485.03 | -0.03 |
| Manawatu | NEW ZEA | 8 | 3 | 186 | 0.5 | 186.49 | 186.48 | 186.98 | -0.98 |
| Manawatu | NEW ZEA | 9 | 4 | 320 | 240.19 | 314.31 | 80.15 | 320.34 | -0.34 |
| Manawatu | NEW ZEA | 10 | 4 | 372 | 251.56 | 362.14 | 120.03 | 371.59 | 0.41 |
| Manawatu | NEW ZEA | 11 | 3 | 140 | 0 | 140.22 | 140.22 | 140.22 | -0.22 |
| Manawatu | NEW ZEA | 12 | 4 | 392 | 251.89 | 386.53 | 139.52 | 391.41 | 0.59 |
| Manawatu | NEW ZEA | 13 | 4 | 361 | 250.92 | 360.86 | 110.26 | 361.18 | -0.18 |
| Manawatu | NEW ZEA | 14 | 5 | 450 | 224.58 | 424.03 | 224.94 | 449.52 | 0.48 |
| Manawatu | NEW ZEA | 15 | 5 | 439 | 219.52 | 436.58 | 218.74 | 438.26 | 0.74 |
| Manawatu | NEW ZEA | 16 | 3 | 155 | 0 | 155.23 | 155.23 | 155.23 | -0.23 |
| Manawatu | NEW ZEA | 17 | 4 | 372 | 252.32 | 370.51 | 120.11 | 372.43 | -0.43 |
| Manawatu | NEW ZEA | 18 | 4 | 320 | 240.47 | 314.29 | 79.53 | 320 | 0 |
https://static.golftraxx.com/screenshots/30710/Manawatu-NEW ZEA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/30710/Manawatu-NEW ZEA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/30710/Manawatu-NEW ZEA-fulllayout_coursemap.png