| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Manderley On The Green, Central/North | K0A2T0 | 1 | 5 | 555 | 278.18 | 548.27 | 277.15 | 555.33 | -0.33 |
| Manderley On The Green, Central/North | K0A2T0 | 2 | 3 | 172 | 0.16 | 172.16 | 172.15 | 172.31 | -0.31 |
| Manderley On The Green, Central/North | K0A2T0 | 3 | 5 | 484 | 241.51 | 483.48 | 242.22 | 483.73 | 0.27 |
| Manderley On The Green, Central/North | K0A2T0 | 4 | 3 | 147 | 0 | 146.75 | 146.75 | 146.75 | 0.25 |
| Manderley On The Green, Central/North | K0A2T0 | 5 | 4 | 365 | 249.81 | 361.23 | 114.96 | 364.77 | 0.23 |
| Manderley On The Green, Central/North | K0A2T0 | 6 | 3 | 199 | 0 | 199.12 | 199.12 | 199.12 | -0.12 |
| Manderley On The Green, Central/North | K0A2T0 | 7 | 5 | 528 | 263.87 | 528.04 | 264.38 | 528.25 | -0.25 |
| Manderley On The Green, Central/North | K0A2T0 | 8 | 4 | 300 | 225.7 | 299.99 | 75.26 | 300.96 | -0.96 |
| Manderley On The Green, Central/North | K0A2T0 | 9 | 4 | 447 | 250.15 | 446.85 | 197.05 | 447.2 | -0.2 |
| Manderley On The Green, Central/North | K0A2T0 | 10 | 5 | 515 | 258 | 513.7 | 257.25 | 515.25 | -0.25 |
| Manderley On The Green, Central/North | K0A2T0 | 11 | 4 | 374 | 250.29 | 373.67 | 123.97 | 374.26 | -0.26 |
| Manderley On The Green, Central/North | K0A2T0 | 12 | 4 | 396 | 250.15 | 379.58 | 145.76 | 395.91 | 0.09 |
| Manderley On The Green, Central/North | K0A2T0 | 13 | 3 | 185 | 0 | 184.81 | 184.81 | 184.81 | 0.19 |
| Manderley On The Green, Central/North | K0A2T0 | 14 | 5 | 519 | 260.13 | 519.12 | 259 | 519.13 | -0.13 |
| Manderley On The Green, Central/North | K0A2T0 | 15 | 4 | 336 | 243.28 | 303.77 | 93.42 | 336.7 | -0.7 |
| Manderley On The Green, Central/North | K0A2T0 | 16 | 3 | 165 | 0.33 | 164.75 | 164.84 | 165.17 | -0.17 |
| Manderley On The Green, Central/North | K0A2T0 | 17 | 4 | 374 | 250.44 | 373.71 | 123.9 | 374.34 | -0.34 |
| Manderley On The Green, Central/North | K0A2T0 | 18 | 4 | 385 | 250.46 | 378.72 | 135.28 | 385.74 | -0.74 |
https://static.golftraxx.com/screenshots/37079/Manderley On The Green, Central_North-K0A2T0-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/37079/Manderley On The Green, Central_North-K0A2T0-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/37079/Manderley On The Green, Central_North-K0A2T0-fulllayout_coursemap.png