| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Manderley On The Green, North/South | K0A2T0 | 1 | 5 | 515 | 258.29 | 514.17 | 257.26 | 515.55 | -0.55 |
| Manderley On The Green, North/South | K0A2T0 | 2 | 4 | 374 | 250.33 | 374.37 | 124.33 | 374.66 | -0.66 |
| Manderley On The Green, North/South | K0A2T0 | 3 | 4 | 396 | 249.86 | 366.06 | 146.42 | 396.28 | -0.28 |
| Manderley On The Green, North/South | K0A2T0 | 4 | 3 | 185 | 0 | 184.97 | 184.97 | 184.97 | 0.03 |
| Manderley On The Green, North/South | K0A2T0 | 5 | 5 | 519 | 259.82 | 518.36 | 258.69 | 518.51 | 0.49 |
| Manderley On The Green, North/South | K0A2T0 | 6 | 4 | 336 | 243.08 | 309.56 | 93.4 | 336.48 | -0.48 |
| Manderley On The Green, North/South | K0A2T0 | 7 | 3 | 165 | 0 | 164.99 | 164.99 | 164.99 | 0.01 |
| Manderley On The Green, North/South | K0A2T0 | 8 | 4 | 374 | 249.9 | 373.35 | 123.71 | 373.61 | 0.39 |
| Manderley On The Green, North/South | K0A2T0 | 9 | 4 | 385 | 249.91 | 381.67 | 134.69 | 384.6 | 0.4 |
| Manderley On The Green, North/South | K0A2T0 | 10 | 4 | 364 | 249.66 | 352.73 | 113.72 | 363.38 | 0.62 |
| Manderley On The Green, North/South | K0A2T0 | 11 | 4 | 396 | 249.95 | 394.95 | 145.63 | 395.58 | 0.42 |
| Manderley On The Green, North/South | K0A2T0 | 12 | 3 | 168 | 0 | 167.55 | 167.55 | 167.55 | 0.45 |
| Manderley On The Green, North/South | K0A2T0 | 13 | 4 | 358 | 249.95 | 350.67 | 107.95 | 357.9 | 0.1 |
| Manderley On The Green, North/South | K0A2T0 | 14 | 4 | 363 | 250.27 | 344.71 | 112.91 | 363.18 | -0.18 |
| Manderley On The Green, North/South | K0A2T0 | 15 | 3 | 219 | 0 | 219.35 | 219.35 | 219.35 | -0.35 |
| Manderley On The Green, North/South | K0A2T0 | 16 | 5 | 505 | 253.01 | 504.62 | 251.8 | 504.81 | 0.19 |
| Manderley On The Green, North/South | K0A2T0 | 17 | 3 | 183 | 0 | 183.45 | 183.45 | 183.45 | -0.45 |
| Manderley On The Green, North/South | K0A2T0 | 18 | 5 | 581 | 291.34 | 575.86 | 290.05 | 581.39 | -0.39 |
https://static.golftraxx.com/screenshots/37080/Manderley On The Green, North_South-K0A2T0-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/37080/Manderley On The Green, North_South-K0A2T0-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/37080/Manderley On The Green, North_South-K0A2T0-fulllayout_coursemap.png