| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Manderley On The Green, South/Central | K0A2T0 | 1 | 4 | 364 | 249.9 | 358.4 | 113.64 | 363.54 | 0.46 |
| Manderley On The Green, South/Central | K0A2T0 | 2 | 4 | 396 | 249.9 | 395 | 145.59 | 395.49 | 0.51 |
| Manderley On The Green, South/Central | K0A2T0 | 3 | 3 | 168 | 0 | 168.29 | 168.29 | 168.29 | -0.29 |
| Manderley On The Green, South/Central | K0A2T0 | 4 | 4 | 358 | 250.11 | 351.18 | 108.39 | 358.5 | -0.5 |
| Manderley On The Green, South/Central | K0A2T0 | 5 | 4 | 363 | 249.88 | 351.29 | 113.01 | 362.89 | 0.11 |
| Manderley On The Green, South/Central | K0A2T0 | 6 | 3 | 219 | 0 | 219.31 | 219.31 | 219.31 | -0.31 |
| Manderley On The Green, South/Central | K0A2T0 | 7 | 5 | 475 | 237.74 | 474.63 | 236.9 | 474.64 | 0.36 |
| Manderley On The Green, South/Central | K0A2T0 | 8 | 3 | 183 | 0 | 182.94 | 182.94 | 182.94 | 0.06 |
| Manderley On The Green, South/Central | K0A2T0 | 9 | 5 | 581 | 290.75 | 579.85 | 290.39 | 581.14 | -0.14 |
| Manderley On The Green, South/Central | K0A2T0 | 10 | 5 | 555 | 277.92 | 550.08 | 276.92 | 554.84 | 0.16 |
| Manderley On The Green, South/Central | K0A2T0 | 11 | 3 | 172 | 0 | 172.19 | 172.19 | 172.19 | -0.19 |
| Manderley On The Green, South/Central | K0A2T0 | 12 | 5 | 484 | 242.22 | 484.33 | 242.15 | 484.37 | -0.37 |
| Manderley On The Green, South/Central | K0A2T0 | 13 | 3 | 147 | 0 | 146.59 | 146.59 | 146.59 | 0.41 |
| Manderley On The Green, South/Central | K0A2T0 | 14 | 4 | 365 | 249.5 | 361.94 | 114.68 | 364.18 | 0.82 |
| Manderley On The Green, South/Central | K0A2T0 | 15 | 3 | 199 | 0 | 199.13 | 199.13 | 199.13 | -0.13 |
| Manderley On The Green, South/Central | K0A2T0 | 16 | 5 | 528 | 264.12 | 526.18 | 264.3 | 528.42 | -0.42 |
| Manderley On The Green, South/Central | K0A2T0 | 17 | 4 | 300 | 224.67 | 296.99 | 74.64 | 299.31 | 0.69 |
| Manderley On The Green, South/Central | K0A2T0 | 18 | 4 | 447 | 250.18 | 444.96 | 196.98 | 447.16 | -0.16 |
https://static.golftraxx.com/screenshots/37081/Manderley On The Green, South_Central-K0A2T0-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/37081/Manderley On The Green, South_Central-K0A2T0-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/37081/Manderley On The Green, South_Central-K0A2T0-fulllayout_coursemap.png