| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Metro Beach Metropark | 48045 | 1 | 3 | 73 | 0 | 73.65 | 73.65 | 73.65 | -0.65 |
| Metro Beach Metropark | 48045 | 2 | 3 | 48 | 0 | 48.19 | 48.19 | 48.19 | -0.19 |
| Metro Beach Metropark | 48045 | 3 | 3 | 83 | 0 | 83.28 | 83.28 | 83.28 | -0.28 |
| Metro Beach Metropark | 48045 | 4 | 3 | 54 | 0 | 53.84 | 53.84 | 53.84 | 0.16 |
| Metro Beach Metropark | 48045 | 5 | 3 | 53 | 0 | 53.53 | 53.53 | 53.53 | -0.53 |
| Metro Beach Metropark | 48045 | 6 | 3 | 72 | 0 | 72.12 | 72.12 | 72.12 | -0.12 |
| Metro Beach Metropark | 48045 | 7 | 3 | 92 | 0 | 91.85 | 91.85 | 91.85 | 0.15 |
| Metro Beach Metropark | 48045 | 8 | 3 | 53 | 0 | 53.36 | 53.36 | 53.36 | -0.36 |
| Metro Beach Metropark | 48045 | 9 | 3 | 81 | 0 | 80.69 | 80.69 | 80.69 | 0.31 |
| Metro Beach Metropark | 48045 | 10 | 3 | 108 | 0 | 107.31 | 107.31 | 107.31 | 0.69 |
| Metro Beach Metropark | 48045 | 11 | 3 | 65 | 0 | 65.15 | 65.15 | 65.15 | -0.15 |
| Metro Beach Metropark | 48045 | 12 | 3 | 43 | 0 | 43.61 | 43.61 | 43.61 | -0.61 |
| Metro Beach Metropark | 48045 | 13 | 3 | 60 | 0 | 59.72 | 59.72 | 59.72 | 0.28 |
| Metro Beach Metropark | 48045 | 14 | 3 | 63 | 0 | 63.31 | 63.31 | 63.31 | -0.31 |
| Metro Beach Metropark | 48045 | 15 | 3 | 101 | 0 | 100.62 | 100.62 | 100.62 | 0.38 |
| Metro Beach Metropark | 48045 | 16 | 3 | 67 | 0 | 67.41 | 67.41 | 67.41 | -0.41 |
| Metro Beach Metropark | 48045 | 17 | 3 | 55 | 0 | 54.9 | 54.9 | 54.9 | 0.1 |
| Metro Beach Metropark | 48045 | 18 | 3 | 78 | 0 | 77.95 | 77.95 | 77.95 | 0.05 |
https://static.golftraxx.com/screenshots/2276/Metro Beach Metropark-48045-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/2276/Metro Beach Metropark-48045-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/2276/Metro Beach Metropark-48045-fulllayout_coursemap.png