| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Nashua Country Club | 03060 | 1 | 4 | 372 | 246.67 | 371.67 | 125.04 | 371.71 | 0.29 |
| Nashua Country Club | 03060 | 2 | 5 | 519 | 269.14 | 506.53 | 249.79 | 518.93 | 0.07 |
| Nashua Country Club | 03060 | 3 | 4 | 388 | 256.48 | 386.51 | 130.73 | 387.21 | 0.79 |
| Nashua Country Club | 03060 | 4 | 4 | 372 | 246.93 | 371.31 | 124.8 | 371.73 | 0.27 |
| Nashua Country Club | 03060 | 5 | 4 | 400 | 249.08 | 396.57 | 149.95 | 399.03 | 0.97 |
| Nashua Country Club | 03060 | 6 | 3 | 201 | 0 | 201.14 | 201.14 | 201.14 | -0.14 |
| Nashua Country Club | 03060 | 7 | 5 | 551 | 275.97 | 550.47 | 274.65 | 550.62 | 0.38 |
| Nashua Country Club | 03060 | 8 | 3 | 194 | 0 | 193.79 | 193.79 | 193.79 | 0.21 |
| Nashua Country Club | 03060 | 9 | 4 | 393 | 243.21 | 392.4 | 150.16 | 393.37 | -0.37 |
| Nashua Country Club | 03060 | 10 | 4 | 371 | 235.94 | 369.65 | 135.2 | 371.14 | -0.14 |
| Nashua Country Club | 03060 | 11 | 5 | 444 | 269.43 | 443.41 | 175.23 | 444.66 | -0.66 |
| Nashua Country Club | 03060 | 12 | 4 | 378 | 262.28 | 378.75 | 116.47 | 378.75 | -0.75 |
| Nashua Country Club | 03060 | 13 | 3 | 158 | 0 | 157.74 | 157.74 | 157.74 | 0.26 |
| Nashua Country Club | 03060 | 14 | 3 | 225 | 159.41 | 223.92 | 64.73 | 224.14 | 0.86 |
| Nashua Country Club | 03060 | 15 | 4 | 345 | 244.88 | 341.74 | 100.15 | 345.03 | -0.03 |
| Nashua Country Club | 03060 | 16 | 4 | 341 | 240.77 | 337.02 | 100.15 | 340.92 | 0.08 |
| Nashua Country Club | 03060 | 17 | 4 | 398 | 247.57 | 397.16 | 150.3 | 397.87 | 0.13 |
| Nashua Country Club | 03060 | 18 | 4 | 408 | 258.48 | 408.21 | 150.41 | 408.89 | -0.89 |
https://static.golftraxx.com/screenshots/6814/Nashua Country Club-03060-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/6814/Nashua Country Club-03060-coursewebsite_scorecard_completed_gradebook.png