| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Naxhelet Golf Club | 4520BE | 1 | 4 | 407 | 257.25 | 395.35 | 150.41 | 407.66 | -0.66 |
| Naxhelet Golf Club | 4520BE | 2 | 4 | 385 | 285.59 | 384.59 | 99.79 | 385.38 | -0.38 |
| Naxhelet Golf Club | 4520BE | 3 | 5 | 549 | 274.33 | 532.78 | 275.21 | 549.54 | -0.54 |
| Naxhelet Golf Club | 4520BE | 4 | 3 | 190 | 0 | 190.47 | 190.47 | 190.47 | -0.47 |
| Naxhelet Golf Club | 4520BE | 5 | 4 | 379 | 253.65 | 350.56 | 124.62 | 378.27 | 0.73 |
| Naxhelet Golf Club | 4520BE | 6 | 4 | 399 | 249.33 | 398.65 | 149.69 | 399.02 | -0.02 |
| Naxhelet Golf Club | 4520BE | 7 | 4 | 470 | 270.01 | 465.68 | 199.91 | 469.92 | 0.08 |
| Naxhelet Golf Club | 4520BE | 8 | 3 | 211 | 0 | 211.46 | 211.46 | 211.46 | -0.46 |
| Naxhelet Golf Club | 4520BE | 9 | 5 | 562 | 286.53 | 554.23 | 274.53 | 561.06 | 0.94 |
| Naxhelet Golf Club | 4520BE | 10 | 4 | 439 | 264.03 | 438.41 | 174.91 | 438.94 | 0.06 |
| Naxhelet Golf Club | 4520BE | 11 | 4 | 479 | 279.16 | 477.39 | 199.67 | 478.83 | 0.17 |
| Naxhelet Golf Club | 4520BE | 12 | 5 | 542 | 228.13 | 529.42 | 305.72 | 533.85 | 8.15 |
| Naxhelet Golf Club | 4520BE | 13 | 3 | 163 | 0 | 163.38 | 163.38 | 163.38 | -0.38 |
| Naxhelet Golf Club | 4520BE | 14 | 5 | 487 | 232.37 | 486.06 | 255.57 | 487.94 | -0.94 |
| Naxhelet Golf Club | 4520BE | 15 | 4 | 346 | 265.96 | 345.17 | 80.21 | 346.17 | -0.17 |
| Naxhelet Golf Club | 4520BE | 16 | 4 | 363 | 263.07 | 360.2 | 100 | 363.07 | -0.07 |
| Naxhelet Golf Club | 4520BE | 17 | 3 | 200 | 0 | 200.43 | 200.43 | 200.43 | -0.43 |
| Naxhelet Golf Club | 4520BE | 18 | 4 | 401 | 251.39 | 399.43 | 149.53 | 400.92 | 0.08 |
https://static.golftraxx.com/screenshots/62609/Naxhelet Golf Club-4520BE-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/62609/Naxhelet Golf Club-4520BE-fulllayout_coursemap.png