| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| New Gulf Golf Club | 77420 | 1 | 4 | 350 | 249.88 | 349.9 | 100.28 | 350.16 | -0.16 |
| New Gulf Golf Club | 77420 | 2 | 3 | 162 | 0 | 161.51 | 161.51 | 161.51 | 0.49 |
| New Gulf Golf Club | 77420 | 3 | 4 | 391 | 249.82 | 390.51 | 141.06 | 390.88 | 0.12 |
| New Gulf Golf Club | 77420 | 4 | 4 | 378 | 249.54 | 276.91 | 127.95 | 377.49 | 0.51 |
| New Gulf Golf Club | 77420 | 5 | 5 | 534 | 266.85 | 533.46 | 266.64 | 533.49 | 0.51 |
| New Gulf Golf Club | 77420 | 6 | 3 | 189 | 0 | 189.02 | 189.02 | 189.02 | -0.02 |
| New Gulf Golf Club | 77420 | 7 | 5 | 484 | 242.05 | 484.07 | 242.37 | 484.42 | -0.42 |
| New Gulf Golf Club | 77420 | 8 | 4 | 288 | 238.04 | 282.66 | 49.76 | 287.8 | 0.2 |
| New Gulf Golf Club | 77420 | 9 | 4 | 315 | 239.56 | 314.33 | 75.04 | 314.6 | 0.4 |
https://static.golftraxx.com/screenshots/2892/New Gulf Golf Club-77420-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/2892/New Gulf Golf Club-77420-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/2892/New Gulf Golf Club-77420-fulllayout_coursemap.png