| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Newport | PO30 3BA | 1 | 5 | 529 | 264.59 | 513.67 | 264 | 528.59 | 0.41 |
| Newport | PO30 3BA | 2 | 4 | 357 | 249.96 | 344.18 | 127.73 | 377.69 | -20.69 |
| Newport | PO30 3BA | 3 | 4 | 408 | 250.27 | 367.59 | 158.09 | 408.36 | -0.36 |
| Newport | PO30 3BA | 4 | 3 | 208 | 0 | 350.13 | 350.13 | 350.13 | -142.13 |
| Newport | PO30 3BA | 5 | 4 | 417 | 249.66 | 416.3 | 166.94 | 416.6 | 0.4 |
| Newport | PO30 3BA | 6 | 4 | 391 | 249.71 | 389.77 | 141.27 | 390.98 | 0.02 |
| Newport | PO30 3BA | 7 | 3 | 167 | 0 | 481.93 | 481.93 | 481.93 | -314.93 |
| Newport | PO30 3BA | 8 | 4 | 285 | 234.83 | 284.26 | 50.08 | 284.91 | 0.09 |
| Newport | PO30 3BA | 9 | 4 | 383 | 250.09 | 362.15 | 133.32 | 383.41 | -0.41 |
| Newport | PO30 3BA | 10 | 0 | 0 | 9380151.41 | 9380151.41 | 0 | 9380151.41 | -9380151.41 |
| Newport | PO30 3BA | 11 | 0 | 0 | 9380166.94 | 9380166.94 | 0 | 9380166.94 | -9380166.94 |
| Newport | PO30 3BA | 12 | 0 | 0 | 9379984.42 | 9379984.42 | 0 | 9379984.42 | -9379984.42 |
| Newport | PO30 3BA | 13 | 0 | 0 | 9379828.13 | 9379828.13 | 0 | 9379828.13 | -9379828.13 |
| Newport | PO30 3BA | 14 | 0 | 0 | 9380056.65 | 9380056.65 | 0 | 9380056.65 | -9380056.65 |
| Newport | PO30 3BA | 15 | 0 | 0 | 9380091.31 | 9380091.31 | 0 | 9380091.31 | -9380091.31 |
| Newport | PO30 3BA | 16 | 0 | 0 | 9379883.98 | 9379883.98 | 0 | 9379883.98 | -9379883.98 |
| Newport | PO30 3BA | 17 | 0 | 0 | 9380085.52 | 9380085.52 | 0 | 9380085.52 | -9380085.52 |
| Newport | PO30 3BA | 18 | 0 | 0 | 9379658.29 | 9379658.29 | 0 | 9379658.29 | -9379658.29 |
https://static.golftraxx.com/screenshots/32904/Newport-PO30 3BA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32904/Newport-PO30 3BA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32904/Newport-PO30 3BA-fulllayout_coursemap.png