| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Newport Beach Golf Course | 92660 | 1 | 3 | 146 | 0 | 146.09 | 146.09 | 146.09 | -0.09 |
| Newport Beach Golf Course | 92660 | 2 | 3 | 110 | 0 | 110.24 | 110.24 | 110.24 | -0.24 |
| Newport Beach Golf Course | 92660 | 3 | 3 | 89 | 0 | 88.63 | 88.63 | 88.63 | 0.37 |
| Newport Beach Golf Course | 92660 | 4 | 4 | 291 | 190.55 | 290.73 | 100.21 | 290.76 | 0.24 |
| Newport Beach Golf Course | 92660 | 5 | 3 | 112 | 0 | 111.51 | 111.51 | 111.51 | 0.49 |
| Newport Beach Golf Course | 92660 | 6 | 3 | 114 | 0 | 113.65 | 113.65 | 113.65 | 0.35 |
| Newport Beach Golf Course | 92660 | 7 | 4 | 276 | 176.44 | 275.07 | 100.39 | 276.83 | -0.83 |
| Newport Beach Golf Course | 92660 | 8 | 3 | 130 | 0 | 129.76 | 129.76 | 129.76 | 0.24 |
| Newport Beach Golf Course | 92660 | 9 | 3 | 152 | 0 | 151.6 | 151.6 | 151.6 | 0.4 |
| Newport Beach Golf Course | 92660 | 10 | 3 | 207 | 0 | 206.61 | 206.61 | 206.61 | 0.39 |
| Newport Beach Golf Course | 92660 | 11 | 3 | 129 | 0 | 128.51 | 128.51 | 128.51 | 0.49 |
| Newport Beach Golf Course | 92660 | 12 | 3 | 92 | 0 | 92.41 | 92.41 | 92.41 | -0.41 |
| Newport Beach Golf Course | 92660 | 13 | 3 | 182 | 0 | 181.59 | 181.59 | 181.59 | 0.41 |
| Newport Beach Golf Course | 92660 | 14 | 3 | 147 | 0 | 146.51 | 146.51 | 146.51 | 0.49 |
| Newport Beach Golf Course | 92660 | 15 | 4 | 316 | 216.22 | 315.7 | 99.97 | 316.19 | -0.19 |
| Newport Beach Golf Course | 92660 | 16 | 4 | 271 | 170.6 | 270.64 | 100.07 | 270.67 | 0.33 |
| Newport Beach Golf Course | 92660 | 17 | 4 | 235 | 159.59 | 234.85 | 75.38 | 234.97 | 0.03 |
| Newport Beach Golf Course | 92660 | 18 | 4 | 218 | 167.98 | 218.36 | 50.39 | 218.37 | -0.37 |
https://static.golftraxx.com/screenshots/5901/Newport Beach Golf Course-92660-coursewebsite_scorecard_completed_gradebook.png