| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Palm Desert Greens Country Club | 92260 | 1 | 4 | 287 | 236.68 | 282.34 | 49.99 | 286.67 | 0.33 |
| Palm Desert Greens Country Club | 92260 | 2 | 4 | 323 | 236.02 | 310.17 | 86.65 | 322.67 | 0.33 |
| Palm Desert Greens Country Club | 92260 | 3 | 3 | 216 | 0.05 | 215.98 | 215.99 | 216.04 | -0.04 |
| Palm Desert Greens Country Club | 92260 | 4 | 3 | 158 | 0 | 158.02 | 158.02 | 158.02 | -0.02 |
| Palm Desert Greens Country Club | 92260 | 5 | 3 | 208 | 0 | 208.39 | 208.39 | 208.39 | -0.39 |
| Palm Desert Greens Country Club | 92260 | 6 | 3 | 188 | 0 | 188.24 | 188.24 | 188.24 | -0.24 |
| Palm Desert Greens Country Club | 92260 | 7 | 3 | 122 | 0 | 121.78 | 121.78 | 121.78 | 0.22 |
| Palm Desert Greens Country Club | 92260 | 8 | 4 | 270 | 219.95 | 269.73 | 49.95 | 269.9 | 0.1 |
| Palm Desert Greens Country Club | 92260 | 9 | 4 | 254 | 204.12 | 253.32 | 50.05 | 254.17 | -0.17 |
| Palm Desert Greens Country Club | 92260 | 10 | 4 | 282 | 231.94 | 281.9 | 50.35 | 282.29 | -0.29 |
| Palm Desert Greens Country Club | 92260 | 11 | 3 | 158 | 0.52 | 157.56 | 157.97 | 158.49 | -0.49 |
| Palm Desert Greens Country Club | 92260 | 12 | 3 | 190 | 0 | 190.07 | 190.07 | 190.07 | -0.07 |
| Palm Desert Greens Country Club | 92260 | 13 | 4 | 262 | 212.08 | 260.84 | 50.08 | 262.16 | -0.16 |
| Palm Desert Greens Country Club | 92260 | 14 | 3 | 155 | 0 | 154.69 | 154.69 | 154.69 | 0.31 |
| Palm Desert Greens Country Club | 92260 | 15 | 4 | 347 | 249.3 | 345.13 | 97.88 | 347.18 | -0.18 |
| Palm Desert Greens Country Club | 92260 | 16 | 4 | 254 | 203.93 | 252.65 | 50.11 | 254.04 | -0.04 |
| Palm Desert Greens Country Club | 92260 | 17 | 3 | 154 | 0 | 153.65 | 153.65 | 153.65 | 0.35 |
| Palm Desert Greens Country Club | 92260 | 18 | 4 | 251 | 201.45 | 250.48 | 50.21 | 251.66 | -0.66 |
https://static.golftraxx.com/screenshots/329/Palm Desert Greens Country Club-92260-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/329/Palm Desert Greens Country Club-92260-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/329/Palm Desert Greens Country Club-92260-fulllayout_coursemap.png