| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 1 | 4 | 386 | 249.54 | 385.1 | 135.9 | 385.44 | 0.56 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 2 | 3 | 175 | 0 | 174.62 | 174.62 | 174.62 | 0.38 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 3 | 5 | 567 | 284.4 | 567.62 | 283.36 | 567.76 | -0.76 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 4 | 4 | 446 | 249.9 | 414.63 | 195.77 | 445.67 | 0.33 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 5 | 4 | 427 | 249.77 | 411.75 | 176.62 | 426.39 | 0.61 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 6 | 3 | 249 | 0 | 248.97 | 248.97 | 248.97 | 0.03 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 7 | 4 | 354 | 249.76 | 346.62 | 104.32 | 354.08 | -0.08 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 8 | 5 | 500 | 249.84 | 424.71 | 250.05 | 499.89 | 0.11 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 9 | 4 | 397 | 250.2 | 379.79 | 146.96 | 397.16 | -0.16 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 10 | 4 | 388 | 249.94 | 385.59 | 137.55 | 387.49 | 0.51 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 11 | 4 | 439 | 249.79 | 432.22 | 188.62 | 438.41 | 0.59 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 12 | 3 | 176 | 0 | 176.32 | 176.32 | 176.32 | -0.32 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 13 | 5 | 572 | 285.93 | 570.26 | 285.8 | 571.73 | 0.27 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 14 | 4 | 464 | 250.01 | 437.01 | 213.59 | 463.6 | 0.4 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 15 | 4 | 388 | 249.51 | 349.79 | 137.79 | 387.3 | 0.7 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 16 | 5 | 543 | 271.15 | 539.75 | 272.33 | 543.48 | -0.48 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 17 | 3 | 226 | 0 | 226 | 226 | 226 | 0 |
| Panya Indra Golf Club, Garden/Lagoon | 10230TH | 18 | 4 | 412 | 250.24 | 397.2 | 161.6 | 411.84 | 0.16 |
https://static.golftraxx.com/screenshots/31074/Panya Indra Golf Club, Garden_Lagoon-10230TH-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/31074/Panya Indra Golf Club, Garden_Lagoon-10230TH-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/31074/Panya Indra Golf Club, Garden_Lagoon-10230TH-fulllayout_coursemap.png