| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Papwa Sewgolum | 4000SA | 1 | 4 | 416 | 249.66 | 413.65 | 164 | 413.66 | 2.34 |
| Papwa Sewgolum | 4000SA | 2 | 3 | 183 | 0 | 183.43 | 183.43 | 183.43 | -0.43 |
| Papwa Sewgolum | 4000SA | 3 | 4 | 407 | 249.77 | 404.25 | 155.97 | 405.74 | 1.26 |
| Papwa Sewgolum | 4000SA | 4 | 3 | 123 | 0 | 122.05 | 122.05 | 122.05 | 0.95 |
| Papwa Sewgolum | 4000SA | 5 | 4 | 365 | 250.09 | 360.52 | 113.59 | 363.68 | 1.32 |
| Papwa Sewgolum | 4000SA | 6 | 5 | 464 | 231.47 | 461.59 | 231.58 | 463.05 | 0.95 |
| Papwa Sewgolum | 4000SA | 7 | 4 | 362 | 250.08 | 359.35 | 110.9 | 360.98 | 1.02 |
| Papwa Sewgolum | 4000SA | 8 | 5 | 441 | 220.29 | 439.73 | 220.33 | 440.62 | 0.38 |
| Papwa Sewgolum | 4000SA | 9 | 4 | 385 | 260.41 | 385.49 | 125.28 | 385.69 | -0.69 |
| Papwa Sewgolum | 4000SA | 10 | 4 | 339 | 249.92 | 338.27 | 88.36 | 338.28 | 0.72 |
| Papwa Sewgolum | 4000SA | 11 | 4 | 363 | 263.16 | 356 | 100.14 | 363.3 | -0.3 |
| Papwa Sewgolum | 4000SA | 12 | 4 | 358 | 250.12 | 338.55 | 107.9 | 358.02 | -0.02 |
| Papwa Sewgolum | 4000SA | 13 | 4 | 345 | 250.28 | 343.91 | 93.83 | 344.11 | 0.89 |
| Papwa Sewgolum | 4000SA | 14 | 4 | 250 | 174.52 | 236.21 | 74.74 | 249.26 | 0.74 |
| Papwa Sewgolum | 4000SA | 15 | 3 | 168 | 0 | 167.21 | 167.21 | 167.21 | 0.79 |
| Papwa Sewgolum | 4000SA | 16 | 5 | 470 | 234.38 | 468.92 | 234.81 | 469.19 | 0.81 |
| Papwa Sewgolum | 4000SA | 17 | 3 | 132 | 0 | 131.05 | 131.05 | 131.05 | 0.95 |
| Papwa Sewgolum | 4000SA | 18 | 5 | 489 | 244.42 | 488.73 | 244.38 | 488.8 | 0.2 |
https://static.golftraxx.com/screenshots/35522/Papwa Sewgolum-4000SA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/35522/Papwa Sewgolum-4000SA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/35522/Papwa Sewgolum-4000SA-fulllayout_coursemap.png