| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Paul Tessler Golf and Learning Center | 44444 | 1 | 3 | 145 | 0 | 144.75 | 144.75 | 144.75 | 0.25 |
| Paul Tessler Golf and Learning Center | 44444 | 2 | 4 | 285 | 235.15 | 283.06 | 49.76 | 284.91 | 0.09 |
| Paul Tessler Golf and Learning Center | 44444 | 3 | 3 | 165 | 0 | 164.88 | 164.88 | 164.88 | 0.12 |
| Paul Tessler Golf and Learning Center | 44444 | 4 | 3 | 110 | 0 | 110.27 | 110.27 | 110.27 | -0.27 |
| Paul Tessler Golf and Learning Center | 44444 | 5 | 3 | 110 | 0.25 | 109.72 | 109.96 | 110.21 | -0.21 |
| Paul Tessler Golf and Learning Center | 44444 | 6 | 3 | 81 | 0 | 81.05 | 81.05 | 81.05 | -0.05 |
| Paul Tessler Golf and Learning Center | 44444 | 7 | 3 | 135 | 0 | 135 | 135 | 135 | 0 |
| Paul Tessler Golf and Learning Center | 44444 | 8 | 3 | 79 | 0 | 79.3 | 79.3 | 79.3 | -0.3 |
| Paul Tessler Golf and Learning Center | 44444 | 9 | 3 | 114 | 0 | 114.48 | 114.48 | 114.48 | -0.48 |
https://static.golftraxx.com/screenshots/46442/Paul Tessler Golf and Learning Center-44444-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/46442/Paul Tessler Golf and Learning Center-44444-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/46442/Paul Tessler Golf and Learning Center-44444-fulllayout_coursemap.png