| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Pebblestone Golf Course | L1E2K6 | 1 | 5 | 472 | 236.45 | 472.21 | 235.79 | 472.24 | -0.24 |
| Pebblestone Golf Course | L1E2K6 | 2 | 3 | 182 | 0 | 181.93 | 181.93 | 181.93 | 0.07 |
| Pebblestone Golf Course | L1E2K6 | 3 | 4 | 335 | 249.88 | 289.25 | 85.04 | 334.92 | 0.08 |
| Pebblestone Golf Course | L1E2K6 | 4 | 3 | 157 | 0.74 | 157.47 | 156.85 | 157.59 | -0.59 |
| Pebblestone Golf Course | L1E2K6 | 5 | 4 | 372 | 249.72 | 350.6 | 121.72 | 371.44 | 0.56 |
| Pebblestone Golf Course | L1E2K6 | 6 | 4 | 332 | 250.06 | 324.03 | 82.4 | 332.46 | -0.46 |
| Pebblestone Golf Course | L1E2K6 | 7 | 4 | 302 | 227.22 | 299.18 | 74.73 | 301.95 | 0.05 |
| Pebblestone Golf Course | L1E2K6 | 8 | 5 | 464 | 231.51 | 462.47 | 232.27 | 463.78 | 0.22 |
| Pebblestone Golf Course | L1E2K6 | 9 | 3 | 195 | 0 | 194.89 | 194.89 | 194.89 | 0.11 |
https://static.golftraxx.com/screenshots/37199/Pebblestone Golf Course-L1E2K6-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/37199/Pebblestone Golf Course-L1E2K6-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/37199/Pebblestone Golf Course-L1E2K6-fulllayout_coursemap.png